Ferrari - All Races
Showing 2338 races
(click column headers to sort)
| Season | Rnd | Race | Circuit | Driver | Grid | Pos | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | British | Silverstone | Lewis Hamilton | 3 | 15.0 | |
| 2026 | 9 | British | Silverstone | Charles Leclerc | 1 | 25.0 | |
| 2026 | 8 | Austrian | Red Bull Ring | Lewis Hamilton | 5 | 10.0 | |
| 2026 | 8 | Austrian | Red Bull Ring | Charles Leclerc | 8 | 4.0 | |
| 2026 | 7 | Barcelona | Circuit de Barcelona-Catalunya | Lewis Hamilton | 1 | 25.0 | |
| 2026 | 7 | Barcelona | Circuit de Barcelona-Catalunya | Charles Leclerc | R | ||
| 2026 | 6 | Monaco | Circuit de Monaco | Lewis Hamilton | 2 | 18.0 | |
| 2026 | 6 | Monaco | Circuit de Monaco | Charles Leclerc | R | ||
| 2026 | 5 | Canadian | Circuit Gilles Villeneuve | Lewis Hamilton | 2 | 18.0 | |
| 2026 | 5 | Canadian | Circuit Gilles Villeneuve | Charles Leclerc | 4 | 12.0 | |
| 2026 | 4 | Miami | Miami International Autodrome | Lewis Hamilton | 6 | 8.0 | |
| 2026 | 4 | Miami | Miami International Autodrome | Charles Leclerc | 8 | 4.0 | |
| 2026 | 3 | Japanese | Suzuka | Lewis Hamilton | 6 | 8.0 | |
| 2026 | 3 | Japanese | Suzuka | Charles Leclerc | 3 | 15.0 | |
| 2026 | 2 | Chinese | Shanghai International | Lewis Hamilton | 3 | 15.0 | |
| 2026 | 2 | Chinese | Shanghai International | Charles Leclerc | 4 | 12.0 | |
| 2026 | 1 | Australian | Albert Park Grand Prix | Lewis Hamilton | 4 | 12.0 | |
| 2026 | 1 | Australian | Albert Park Grand Prix | Charles Leclerc | 3 | 15.0 | |
| 2025 | 24 | Abu Dhabi | Yas Marina | Lewis Hamilton | 16 | 8 | 4.0 |
| 2025 | 24 | Abu Dhabi | Yas Marina | Charles Leclerc | 5 | 4 | 12.0 |
| 2025 | 23 | Qatar | Losail International | Lewis Hamilton | 17 | 12 | |
| 2025 | 23 | Qatar | Losail International | Charles Leclerc | 10 | 8 | 4.0 |
| 2025 | 22 | Las Vegas | Las Vegas Strip Street | Lewis Hamilton | 19 | 8 | 4.0 |
| 2025 | 22 | Las Vegas | Las Vegas Strip Street | Charles Leclerc | 9 | 4 | 12.0 |
| 2025 | 21 | São Paulo | Autódromo José Carlos Pace | Lewis Hamilton | 13 | R | |
| 2025 | 21 | São Paulo | Autódromo José Carlos Pace | Charles Leclerc | 3 | R | |
| 2025 | 20 | Mexico City | Autódromo Hermanos Rodríguez | Lewis Hamilton | 3 | 8 | 4.0 |
| 2025 | 20 | Mexico City | Autódromo Hermanos Rodríguez | Charles Leclerc | 2 | 2 | 18.0 |
| 2025 | 19 | United States | Circuit of the Americas | Lewis Hamilton | 5 | 4 | 12.0 |
| 2025 | 19 | United States | Circuit of the Americas | Charles Leclerc | 3 | 3 | 15.0 |
| 2025 | 18 | Singapore | Marina Bay Street | Lewis Hamilton | 6 | 8 | 4.0 |
| 2025 | 18 | Singapore | Marina Bay Street | Charles Leclerc | 7 | 6 | 8.0 |
| 2025 | 17 | Azerbaijan | Baku City | Lewis Hamilton | 12 | 8 | 4.0 |
| 2025 | 17 | Azerbaijan | Baku City | Charles Leclerc | 10 | 9 | 2.0 |
| 2025 | 16 | Italian | Autodromo Nazionale di Monza | Lewis Hamilton | 10 | 6 | 8.0 |
| 2025 | 16 | Italian | Autodromo Nazionale di Monza | Charles Leclerc | 4 | 4 | 12.0 |
| 2025 | 15 | Dutch | Circuit Park Zandvoort | Lewis Hamilton | 7 | R | |
| 2025 | 15 | Dutch | Circuit Park Zandvoort | Charles Leclerc | 6 | R | |
| 2025 | 14 | Hungarian | Hungaroring | Lewis Hamilton | 12 | 12 | |
| 2025 | 14 | Hungarian | Hungaroring | Charles Leclerc | 1 | 4 | 12.0 |
| 2025 | 13 | Belgian | Circuit de Spa-Francorchamps | Lewis Hamilton | 18 | 7 | 6.0 |
| 2025 | 13 | Belgian | Circuit de Spa-Francorchamps | Charles Leclerc | 3 | 3 | 15.0 |
| 2025 | 12 | British | Silverstone | Lewis Hamilton | 5 | 4 | 12.0 |
| 2025 | 12 | British | Silverstone | Charles Leclerc | 6 | 14 | |
| 2025 | 11 | Austrian | Red Bull Ring | Lewis Hamilton | 4 | 4 | 12.0 |
| 2025 | 11 | Austrian | Red Bull Ring | Charles Leclerc | 2 | 3 | 15.0 |
| 2025 | 10 | Canadian | Circuit Gilles Villeneuve | Lewis Hamilton | 5 | 6 | 8.0 |
| 2025 | 10 | Canadian | Circuit Gilles Villeneuve | Charles Leclerc | 8 | 5 | 10.0 |
| 2025 | 9 | Spanish | Circuit de Barcelona-Catalunya | Lewis Hamilton | 5 | 6 | 8.0 |
| 2025 | 9 | Spanish | Circuit de Barcelona-Catalunya | Charles Leclerc | 7 | 3 | 15.0 |
| 2025 | 8 | Monaco | Circuit de Monaco | Lewis Hamilton | 7 | 5 | 10.0 |
| 2025 | 8 | Monaco | Circuit de Monaco | Charles Leclerc | 2 | 2 | 18.0 |
| 2025 | 7 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Lewis Hamilton | 12 | 4 | 12.0 |
| 2025 | 7 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Charles Leclerc | 11 | 6 | 8.0 |
| 2025 | 6 | Miami | Miami International Autodrome | Lewis Hamilton | 12 | 8 | 4.0 |
| 2025 | 6 | Miami | Miami International Autodrome | Charles Leclerc | 8 | 7 | 6.0 |
| 2025 | 5 | Saudi Arabian | Jeddah Corniche | Lewis Hamilton | 7 | 7 | 6.0 |
| 2025 | 5 | Saudi Arabian | Jeddah Corniche | Charles Leclerc | 4 | 3 | 15.0 |
| 2025 | 4 | Bahrain | Bahrain International | Lewis Hamilton | 9 | 5 | 10.0 |
| 2025 | 4 | Bahrain | Bahrain International | Charles Leclerc | 2 | 4 | 12.0 |
| 2025 | 3 | Japanese | Suzuka | Lewis Hamilton | 8 | 7 | 6.0 |
| 2025 | 3 | Japanese | Suzuka | Charles Leclerc | 4 | 4 | 12.0 |
| 2025 | 2 | Chinese | Shanghai International | Lewis Hamilton | 5 | D | |
| 2025 | 2 | Chinese | Shanghai International | Charles Leclerc | 6 | D | |
| 2025 | 1 | Australian | Albert Park Grand Prix | Lewis Hamilton | 8 | 10 | 1.0 |
| 2025 | 1 | Australian | Albert Park Grand Prix | Charles Leclerc | 7 | 8 | 4.0 |
| 2024 | 24 | Abu Dhabi | Yas Marina | Charles Leclerc | 19 | 3 | 15.0 |
| 2024 | 24 | Abu Dhabi | Yas Marina | Carlos Sainz | 3 | 2 | 18.0 |
| 2024 | 23 | Qatar | Losail International | Charles Leclerc | 5 | 2 | 18.0 |
| 2024 | 23 | Qatar | Losail International | Carlos Sainz | 7 | 6 | 8.0 |
| 2024 | 22 | Las Vegas | Las Vegas Strip Street | Charles Leclerc | 4 | 4 | 12.0 |
| 2024 | 22 | Las Vegas | Las Vegas Strip Street | Carlos Sainz | 2 | 3 | 15.0 |
| 2024 | 21 | São Paulo | Autódromo José Carlos Pace | Charles Leclerc | 6 | 5 | 10.0 |
| 2024 | 21 | São Paulo | Autódromo José Carlos Pace | Carlos Sainz | 20 | R | |
| 2024 | 20 | Mexico City | Autódromo Hermanos Rodríguez | Charles Leclerc | 4 | 3 | 16.0 |
| 2024 | 20 | Mexico City | Autódromo Hermanos Rodríguez | Carlos Sainz | 1 | 1 | 25.0 |
| 2024 | 19 | United States | Circuit of the Americas | Charles Leclerc | 4 | 1 | 25.0 |
| 2024 | 19 | United States | Circuit of the Americas | Carlos Sainz | 3 | 2 | 18.0 |
| 2024 | 18 | Singapore | Marina Bay Street | Charles Leclerc | 9 | 5 | 10.0 |
| 2024 | 18 | Singapore | Marina Bay Street | Carlos Sainz | 10 | 7 | 6.0 |
| 2024 | 17 | Azerbaijan | Baku City | Charles Leclerc | 1 | 2 | 18.0 |
| 2024 | 17 | Azerbaijan | Baku City | Carlos Sainz | 3 | R | |
| 2024 | 16 | Italian | Autodromo Nazionale di Monza | Charles Leclerc | 4 | 1 | 25.0 |
| 2024 | 16 | Italian | Autodromo Nazionale di Monza | Carlos Sainz | 5 | 4 | 12.0 |
| 2024 | 15 | Dutch | Circuit Park Zandvoort | Charles Leclerc | 6 | 3 | 15.0 |
| 2024 | 15 | Dutch | Circuit Park Zandvoort | Carlos Sainz | 10 | 5 | 10.0 |
| 2024 | 14 | Belgian | Circuit de Spa-Francorchamps | Charles Leclerc | 1 | 3 | 15.0 |
| 2024 | 14 | Belgian | Circuit de Spa-Francorchamps | Carlos Sainz | 7 | 6 | 8.0 |
| 2024 | 13 | Hungarian | Hungaroring | Charles Leclerc | 6 | 4 | 12.0 |
| 2024 | 13 | Hungarian | Hungaroring | Carlos Sainz | 4 | 6 | 8.0 |
| 2024 | 12 | British | Silverstone | Charles Leclerc | 11 | 14 | |
| 2024 | 12 | British | Silverstone | Carlos Sainz | 7 | 5 | 11.0 |
| 2024 | 11 | Austrian | Red Bull Ring | Charles Leclerc | 6 | 11 | |
| 2024 | 11 | Austrian | Red Bull Ring | Carlos Sainz | 4 | 3 | 15.0 |
| 2024 | 10 | Spanish | Circuit de Barcelona-Catalunya | Charles Leclerc | 5 | 5 | 10.0 |
| 2024 | 10 | Spanish | Circuit de Barcelona-Catalunya | Carlos Sainz | 6 | 6 | 8.0 |
| 2024 | 9 | Canadian | Circuit Gilles Villeneuve | Charles Leclerc | 11 | R | |
| 2024 | 9 | Canadian | Circuit Gilles Villeneuve | Carlos Sainz | 12 | R | |
| 2024 | 8 | Monaco | Circuit de Monaco | Charles Leclerc | 1 | 1 | 25.0 |
| 2024 | 8 | Monaco | Circuit de Monaco | Carlos Sainz | 3 | 3 | 15.0 |
| 2024 | 7 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Charles Leclerc | 3 | 3 | 15.0 |
| 2024 | 7 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Carlos Sainz | 4 | 5 | 10.0 |
| 2024 | 6 | Miami | Miami International Autodrome | Charles Leclerc | 2 | 3 | 15.0 |
| 2024 | 6 | Miami | Miami International Autodrome | Carlos Sainz | 3 | 5 | 10.0 |
| 2024 | 5 | Chinese | Shanghai International | Charles Leclerc | 6 | 4 | 12.0 |
| 2024 | 5 | Chinese | Shanghai International | Carlos Sainz | 7 | 5 | 10.0 |
| 2024 | 4 | Japanese | Suzuka | Charles Leclerc | 8 | 4 | 12.0 |
| 2024 | 4 | Japanese | Suzuka | Carlos Sainz | 4 | 3 | 15.0 |
| 2024 | 3 | Australian | Albert Park Grand Prix | Charles Leclerc | 4 | 2 | 19.0 |
| 2024 | 3 | Australian | Albert Park Grand Prix | Carlos Sainz | 2 | 1 | 25.0 |
| 2024 | 2 | Saudi Arabian | Jeddah Corniche | Oliver Bearman | 11 | 7 | 6.0 |
| 2024 | 2 | Saudi Arabian | Jeddah Corniche | Charles Leclerc | 2 | 3 | 16.0 |
| 2024 | 1 | Bahrain | Bahrain International | Charles Leclerc | 2 | 4 | 12.0 |
| 2024 | 1 | Bahrain | Bahrain International | Carlos Sainz | 4 | 3 | 15.0 |
| 2023 | 22 | Abu Dhabi | Yas Marina | Charles Leclerc | 2 | 2 | 18.0 |
| 2023 | 22 | Abu Dhabi | Yas Marina | Carlos Sainz | 16 | R | |
| 2023 | 21 | Las Vegas | Las Vegas Strip Street | Charles Leclerc | 1 | 2 | 18.0 |
| 2023 | 21 | Las Vegas | Las Vegas Strip Street | Carlos Sainz | 12 | 6 | 8.0 |
| 2023 | 20 | São Paulo | Autódromo José Carlos Pace | Charles Leclerc | 2 | D | |
| 2023 | 20 | São Paulo | Autódromo José Carlos Pace | Carlos Sainz | 7 | 6 | 8.0 |
| 2023 | 19 | Mexico City | Autódromo Hermanos Rodríguez | Charles Leclerc | 1 | 3 | 15.0 |
| 2023 | 19 | Mexico City | Autódromo Hermanos Rodríguez | Carlos Sainz | 2 | 4 | 12.0 |
| 2023 | 18 | United States | Circuit of the Americas | Charles Leclerc | 1 | D | |
| 2023 | 18 | United States | Circuit of the Americas | Carlos Sainz | 4 | 3 | 15.0 |
| 2023 | 17 | Qatar | Losail International | Charles Leclerc | 5 | 5 | 10.0 |
| 2023 | 17 | Qatar | Losail International | Carlos Sainz | 12 | D | |
| 2023 | 16 | Japanese | Suzuka | Charles Leclerc | 4 | 4 | 12.0 |
| 2023 | 16 | Japanese | Suzuka | Carlos Sainz | 6 | 6 | 8.0 |
| 2023 | 15 | Singapore | Marina Bay Street | Charles Leclerc | 3 | 4 | 12.0 |
| 2023 | 15 | Singapore | Marina Bay Street | Carlos Sainz | 1 | 1 | 25.0 |
| 2023 | 14 | Italian | Autodromo Nazionale di Monza | Charles Leclerc | 3 | 4 | 12.0 |
| 2023 | 14 | Italian | Autodromo Nazionale di Monza | Carlos Sainz | 1 | 3 | 15.0 |
| 2023 | 13 | Dutch | Circuit Park Zandvoort | Charles Leclerc | 9 | U | |
| 2023 | 13 | Dutch | Circuit Park Zandvoort | Carlos Sainz | 6 | 5 | 10.0 |
| 2023 | 12 | Belgian | Circuit de Spa-Francorchamps | Charles Leclerc | 1 | 3 | 15.0 |
| 2023 | 12 | Belgian | Circuit de Spa-Francorchamps | Carlos Sainz | 4 | R | |
| 2023 | 11 | Hungarian | Hungaroring | Charles Leclerc | 6 | 7 | 6.0 |
| 2023 | 11 | Hungarian | Hungaroring | Carlos Sainz | 11 | 8 | 4.0 |
| 2023 | 10 | British | Silverstone | Charles Leclerc | 4 | 9 | 2.0 |
| 2023 | 10 | British | Silverstone | Carlos Sainz | 5 | 10 | 1.0 |
| 2023 | 9 | Austrian | Red Bull Ring | Charles Leclerc | 2 | 2 | 18.0 |
| 2023 | 9 | Austrian | Red Bull Ring | Carlos Sainz | 3 | 6 | 8.0 |
| 2023 | 8 | Canadian | Circuit Gilles Villeneuve | Charles Leclerc | 10 | 4 | 12.0 |
| 2023 | 8 | Canadian | Circuit Gilles Villeneuve | Carlos Sainz | 11 | 5 | 10.0 |
| 2023 | 7 | Spanish | Circuit de Barcelona-Catalunya | Charles Leclerc | 19 | 11 | |
| 2023 | 7 | Spanish | Circuit de Barcelona-Catalunya | Carlos Sainz | 2 | 5 | 10.0 |
| 2023 | 6 | Monaco | Circuit de Monaco | Charles Leclerc | 6 | 6 | 8.0 |
| 2023 | 6 | Monaco | Circuit de Monaco | Carlos Sainz | 4 | 8 | 4.0 |
| 2023 | 5 | Miami | Miami International Autodrome | Charles Leclerc | 7 | 7 | 6.0 |
| 2023 | 5 | Miami | Miami International Autodrome | Carlos Sainz | 3 | 5 | 10.0 |
| 2023 | 4 | Azerbaijan | Baku City | Charles Leclerc | 1 | 3 | 15.0 |
| 2023 | 4 | Azerbaijan | Baku City | Carlos Sainz | 4 | 5 | 10.0 |
| 2023 | 3 | Australian | Albert Park Grand Prix | Charles Leclerc | 7 | R | |
| 2023 | 3 | Australian | Albert Park Grand Prix | Carlos Sainz | 5 | 12 | |
| 2023 | 2 | Saudi Arabian | Jeddah Corniche | Charles Leclerc | 12 | 7 | 6.0 |
| 2023 | 2 | Saudi Arabian | Jeddah Corniche | Carlos Sainz | 4 | 6 | 8.0 |
| 2023 | 1 | Bahrain | Bahrain International | Charles Leclerc | 3 | R | |
| 2023 | 1 | Bahrain | Bahrain International | Carlos Sainz | 4 | 4 | 12.0 |
| 2022 | 22 | Abu Dhabi | Yas Marina | Charles Leclerc | 3 | 2 | 18.0 |
| 2022 | 22 | Abu Dhabi | Yas Marina | Carlos Sainz | 4 | 4 | 12.0 |
| 2022 | 21 | São Paulo | Autódromo José Carlos Pace | Charles Leclerc | 5 | 4 | 12.0 |
| 2022 | 21 | São Paulo | Autódromo José Carlos Pace | Carlos Sainz | 7 | 3 | 15.0 |
| 2022 | 20 | Mexico City | Autódromo Hermanos Rodríguez | Charles Leclerc | 7 | 6 | 8.0 |
| 2022 | 20 | Mexico City | Autódromo Hermanos Rodríguez | Carlos Sainz | 5 | 5 | 10.0 |
| 2022 | 19 | United States | Circuit of the Americas | Charles Leclerc | 12 | 3 | 15.0 |
| 2022 | 19 | United States | Circuit of the Americas | Carlos Sainz | 1 | C | |
| 2022 | 18 | Japanese | Suzuka | Charles Leclerc | 2 | 3 | 15.0 |
| 2022 | 18 | Japanese | Suzuka | Carlos Sainz | 3 | R | |
| 2022 | 17 | Singapore | Marina Bay Street | Charles Leclerc | 1 | 2 | 18.0 |
| 2022 | 17 | Singapore | Marina Bay Street | Carlos Sainz | 4 | 3 | 15.0 |
| 2022 | 16 | Italian | Autodromo Nazionale di Monza | Charles Leclerc | 1 | 2 | 18.0 |
| 2022 | 16 | Italian | Autodromo Nazionale di Monza | Carlos Sainz | 18 | 4 | 12.0 |
| 2022 | 15 | Dutch | Circuit Park Zandvoort | Charles Leclerc | 2 | 3 | 15.0 |
| 2022 | 15 | Dutch | Circuit Park Zandvoort | Carlos Sainz | 3 | 8 | 4.0 |
| 2022 | 14 | Belgian | Circuit de Spa-Francorchamps | Charles Leclerc | 15 | 6 | 8.0 |
| 2022 | 14 | Belgian | Circuit de Spa-Francorchamps | Carlos Sainz | 1 | 3 | 15.0 |
| 2022 | 13 | Hungarian | Hungaroring | Charles Leclerc | 3 | 6 | 8.0 |
| 2022 | 13 | Hungarian | Hungaroring | Carlos Sainz | 2 | 4 | 12.0 |
| 2022 | 12 | French | Circuit Paul Ricard | Charles Leclerc | 1 | R | |
| 2022 | 12 | French | Circuit Paul Ricard | Carlos Sainz | 19 | 5 | 11.0 |
| 2022 | 11 | Austrian | Red Bull Ring | Charles Leclerc | 2 | 1 | 25.0 |
| 2022 | 11 | Austrian | Red Bull Ring | Carlos Sainz | 3 | R | |
| 2022 | 10 | British | Silverstone | Charles Leclerc | 3 | 4 | 12.0 |
| 2022 | 10 | British | Silverstone | Carlos Sainz | 1 | 1 | 25.0 |
| 2022 | 9 | Canadian | Circuit Gilles Villeneuve | Charles Leclerc | 19 | 5 | 10.0 |
| 2022 | 9 | Canadian | Circuit Gilles Villeneuve | Carlos Sainz | 3 | 2 | 19.0 |
| 2022 | 8 | Azerbaijan | Baku City | Charles Leclerc | 1 | R | |
| 2022 | 8 | Azerbaijan | Baku City | Carlos Sainz | 4 | R | |
| 2022 | 7 | Monaco | Circuit de Monaco | Charles Leclerc | 1 | 4 | 12.0 |
| 2022 | 7 | Monaco | Circuit de Monaco | Carlos Sainz | 2 | 2 | 18.0 |
| 2022 | 6 | Spanish | Circuit de Barcelona-Catalunya | Charles Leclerc | 1 | R | |
| 2022 | 6 | Spanish | Circuit de Barcelona-Catalunya | Carlos Sainz | 3 | 4 | 12.0 |
| 2022 | 5 | Miami | Miami International Autodrome | Charles Leclerc | 1 | 2 | 18.0 |
| 2022 | 5 | Miami | Miami International Autodrome | Carlos Sainz | 2 | 3 | 15.0 |
| 2022 | 4 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Charles Leclerc | 2 | 6 | 8.0 |
| 2022 | 4 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Carlos Sainz | 4 | R | |
| 2022 | 3 | Australian | Albert Park Grand Prix | Charles Leclerc | 1 | 1 | 26.0 |
| 2022 | 3 | Australian | Albert Park Grand Prix | Carlos Sainz | 9 | R | |
| 2022 | 2 | Saudi Arabian | Jeddah Corniche | Charles Leclerc | 2 | 2 | 19.0 |
| 2022 | 2 | Saudi Arabian | Jeddah Corniche | Carlos Sainz | 3 | 3 | 15.0 |
| 2022 | 1 | Bahrain | Bahrain International | Charles Leclerc | 1 | 1 | 26.0 |
| 2022 | 1 | Bahrain | Bahrain International | Carlos Sainz | 3 | 2 | 18.0 |
| 2021 | 22 | Abu Dhabi | Yas Marina | Charles Leclerc | 7 | 10 | 1.0 |
| 2021 | 22 | Abu Dhabi | Yas Marina | Carlos Sainz | 5 | 3 | 15.0 |
| 2021 | 21 | Saudi Arabian | Jeddah Corniche | Charles Leclerc | 4 | 7 | 6.0 |
| 2021 | 21 | Saudi Arabian | Jeddah Corniche | Carlos Sainz | 15 | 8 | 4.0 |
| 2021 | 20 | Qatar | Losail International | Charles Leclerc | 13 | 8 | 4.0 |
| 2021 | 20 | Qatar | Losail International | Carlos Sainz | 5 | 7 | 6.0 |
| 2021 | 19 | São Paulo | Autódromo José Carlos Pace | Charles Leclerc | 6 | 5 | 10.0 |
| 2021 | 19 | São Paulo | Autódromo José Carlos Pace | Carlos Sainz | 3 | 6 | 8.0 |
| 2021 | 18 | Mexico City | Autódromo Hermanos Rodríguez | Charles Leclerc | 8 | 5 | 10.0 |
| 2021 | 18 | Mexico City | Autódromo Hermanos Rodríguez | Carlos Sainz | 6 | 6 | 8.0 |
| 2021 | 17 | United States | Circuit of the Americas | Charles Leclerc | 4 | 4 | 12.0 |
| 2021 | 17 | United States | Circuit of the Americas | Carlos Sainz | 5 | 7 | 6.0 |
| 2021 | 16 | Turkish | Istanbul Park | Charles Leclerc | 3 | 4 | 12.0 |
| 2021 | 16 | Turkish | Istanbul Park | Carlos Sainz | 19 | 8 | 4.0 |
| 2021 | 15 | Russian | Sochi Autodrom | Charles Leclerc | 19 | 15 | |
| 2021 | 15 | Russian | Sochi Autodrom | Carlos Sainz | 2 | 3 | 15.0 |
| 2021 | 14 | Italian | Autodromo Nazionale di Monza | Charles Leclerc | 5 | 4 | 12.0 |
| 2021 | 14 | Italian | Autodromo Nazionale di Monza | Carlos Sainz | 6 | 6 | 8.0 |
| 2021 | 13 | Dutch | Circuit Park Zandvoort | Charles Leclerc | 5 | 5 | 10.0 |
| 2021 | 13 | Dutch | Circuit Park Zandvoort | Carlos Sainz | 6 | 7 | 6.0 |
| 2021 | 12 | Belgian | Circuit de Spa-Francorchamps | Charles Leclerc | 9 | 8 | 2.0 |
| 2021 | 12 | Belgian | Circuit de Spa-Francorchamps | Carlos Sainz | 11 | 10 | 0.5 |
| 2021 | 11 | Hungarian | Hungaroring | Charles Leclerc | 7 | R | |
| 2021 | 11 | Hungarian | Hungaroring | Carlos Sainz | 15 | 3 | 15.0 |
| 2021 | 10 | British | Silverstone | Charles Leclerc | 4 | 2 | 18.0 |
| 2021 | 10 | British | Silverstone | Carlos Sainz | 10 | 6 | 8.0 |
| 2021 | 9 | Austrian | Red Bull Ring | Charles Leclerc | 12 | 8 | 4.0 |
| 2021 | 9 | Austrian | Red Bull Ring | Carlos Sainz | 10 | 5 | 10.0 |
| 2021 | 8 | Styrian | Red Bull Ring | Charles Leclerc | 7 | 7 | 6.0 |
| 2021 | 8 | Styrian | Red Bull Ring | Carlos Sainz | 12 | 6 | 8.0 |
| 2021 | 7 | French | Circuit Paul Ricard | Charles Leclerc | 7 | 16 | |
| 2021 | 7 | French | Circuit Paul Ricard | Carlos Sainz | 5 | 11 | |
| 2021 | 6 | Azerbaijan | Baku City | Charles Leclerc | 1 | 4 | 12.0 |
| 2021 | 6 | Azerbaijan | Baku City | Carlos Sainz | 5 | 8 | 4.0 |
| 2021 | 5 | Monaco | Circuit de Monaco | Charles Leclerc | 1 | R | |
| 2021 | 5 | Monaco | Circuit de Monaco | Carlos Sainz | 4 | 2 | 18.0 |
| 2021 | 4 | Spanish | Circuit de Barcelona-Catalunya | Charles Leclerc | 4 | 4 | 12.0 |
| 2021 | 4 | Spanish | Circuit de Barcelona-Catalunya | Carlos Sainz | 6 | 7 | 6.0 |
| 2021 | 3 | Portuguese | Autódromo Internacional do Algarve | Charles Leclerc | 8 | 6 | 8.0 |
| 2021 | 3 | Portuguese | Autódromo Internacional do Algarve | Carlos Sainz | 5 | 11 | |
| 2021 | 2 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Charles Leclerc | 4 | 4 | 12.0 |
| 2021 | 2 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Carlos Sainz | 11 | 5 | 10.0 |
| 2021 | 1 | Bahrain | Bahrain International | Charles Leclerc | 4 | 6 | 8.0 |
| 2021 | 1 | Bahrain | Bahrain International | Carlos Sainz | 8 | 8 | 4.0 |
| 2020 | 17 | Abu Dhabi | Yas Marina | Charles Leclerc | 12 | 13 | |
| 2020 | 17 | Abu Dhabi | Yas Marina | Sebastian Vettel | 13 | 14 | |
| 2020 | 16 | Sakhir | Bahrain International | Charles Leclerc | 4 | R | |
| 2020 | 16 | Sakhir | Bahrain International | Sebastian Vettel | 13 | 12 | |
| 2020 | 15 | Bahrain | Bahrain International | Charles Leclerc | 12 | 10 | 1.0 |
| 2020 | 15 | Bahrain | Bahrain International | Sebastian Vettel | 11 | 13 | |
| 2020 | 14 | Turkish | Istanbul Park | Charles Leclerc | 12 | 4 | 12.0 |
| 2020 | 14 | Turkish | Istanbul Park | Sebastian Vettel | 11 | 3 | 15.0 |
| 2020 | 13 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Charles Leclerc | 7 | 5 | 10.0 |
| 2020 | 13 | Emilia Romagna | Autodromo Enzo e Dino Ferrari | Sebastian Vettel | 14 | 12 | |
| 2020 | 12 | Portuguese | Autódromo Internacional do Algarve | Charles Leclerc | 4 | 4 | 12.0 |
| 2020 | 12 | Portuguese | Autódromo Internacional do Algarve | Sebastian Vettel | 15 | 10 | 1.0 |
| 2020 | 11 | Eifel | Nürburgring | Charles Leclerc | 4 | 7 | 6.0 |
| 2020 | 11 | Eifel | Nürburgring | Sebastian Vettel | 11 | 11 | |
| 2020 | 10 | Russian | Sochi Autodrom | Charles Leclerc | 10 | 6 | 8.0 |
| 2020 | 10 | Russian | Sochi Autodrom | Sebastian Vettel | 14 | 13 | |
| 2020 | 9 | Tuscan | Autodromo Internazionale del Mugello | Charles Leclerc | 5 | 8 | 4.0 |
| 2020 | 9 | Tuscan | Autodromo Internazionale del Mugello | Sebastian Vettel | 14 | 10 | 1.0 |
| 2020 | 8 | Italian | Autodromo Nazionale di Monza | Charles Leclerc | 13 | R | |
| 2020 | 8 | Italian | Autodromo Nazionale di Monza | Sebastian Vettel | 17 | R | |
| 2020 | 7 | Belgian | Circuit de Spa-Francorchamps | Charles Leclerc | 13 | 14 | |
| 2020 | 7 | Belgian | Circuit de Spa-Francorchamps | Sebastian Vettel | 14 | 13 | |
| 2020 | 6 | Spanish | Circuit de Barcelona-Catalunya | Charles Leclerc | 9 | E | |
| 2020 | 6 | Spanish | Circuit de Barcelona-Catalunya | Sebastian Vettel | 11 | 7 | 6.0 |
| 2020 | 5 | 70th Anniversary | Silverstone | Charles Leclerc | 8 | 4 | 12.0 |
| 2020 | 5 | 70th Anniversary | Silverstone | Sebastian Vettel | 11 | 12 | |
| 2020 | 4 | British | Silverstone | Charles Leclerc | 4 | 3 | 15.0 |
| 2020 | 4 | British | Silverstone | Sebastian Vettel | 10 | 10 | 1.0 |
| 2020 | 3 | Hungarian | Hungaroring | Charles Leclerc | 6 | 11 | |
| 2020 | 3 | Hungarian | Hungaroring | Sebastian Vettel | 5 | 6 | 8.0 |
| 2020 | 2 | Styrian | Red Bull Ring | Charles Leclerc | 14 | C | |
| 2020 | 2 | Styrian | Red Bull Ring | Sebastian Vettel | 10 | C | |
| 2020 | 1 | Austrian | Red Bull Ring | Charles Leclerc | 7 | 2 | 18.0 |
| 2020 | 1 | Austrian | Red Bull Ring | Sebastian Vettel | 11 | 10 | 1.0 |
| 2019 | 21 | Abu Dhabi | Yas Marina | Charles Leclerc | 3 | 3 | 15.0 |
| 2019 | 21 | Abu Dhabi | Yas Marina | Sebastian Vettel | 4 | 5 | 10.0 |
| 2019 | 20 | Brazilian | Autódromo José Carlos Pace | Charles Leclerc | 14 | R | |
