Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Jacques Laffite Ligier 8 1:46:56.400 9.0
2 Jochen Mass McLaren 9 +8.449 6.0
3 Carlos Reutemann Ferrari 12 +14.369 4.0
4 Patrick Depailler Tyrrell 6 +16.308 3.0
5 John Watson Brabham 2 +18.735 2.0
6 Mario Andretti Team Lotus 1 +25.277 1.0
7 Clay Regazzoni Ensign 14 +31.266
8 Jean-Pierre Jarier Penske 17 +1:04.567
9 Jackie Oliver Shadow 16 +1:22.479
10 Hans-Joachim Stuck Brabham 5 +1 Lap
11 Brett Lunger McLaren 22 +1 Lap
12 James Hunt McLaren 3 +1 Lap
13 Rupert Keegan Hesketh 24 +1 Lap
14 David Purley LEC 19 +2 Laps
15 Patrick Nève March 20 +3 Laps
16 Harald Ertl Hesketh 23 +4 Laps
17 Alan Jones Shadow 11 +5 Laps
18 Emerson Fittipaldi Fittipaldi 18 +6 Laps
19 Gunnar Nilsson Team Lotus 7 Wheel bearing
R Ian Scheckter March 21 Transmission
R Vittorio Brambilla Surtees 13 Fuel pressure
R Niki Lauda Ferrari 15 Handling
R Jody Scheckter Wolf 4 Accident
R Ronnie Peterson Tyrrell 10 Ignition
Pos Driver Team Grid Time/Status Points