Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Mika Häkkinen McLaren 2 1:33:55.390 10.0
2 David Coulthard McLaren 4 +16.066 6.0
3 Rubens Barrichello Ferrari 3 +29.112 4.0
4 Ralf Schumacher Williams 5 +37.311 3.0
5 Michael Schumacher Ferrari 1 +47.983 2.0
6 Heinz-Harald Frentzen Jordan 8 +1:21.925 1.0
7 Mika Salo Sauber 12 +1 Lap
8 Ricardo Zonta BAR 16 +1 Lap
9 Giancarlo Fisichella Benetton 13 +1 Lap
10 Alexander Wurz Benetton 18 +1 Lap
11 Eddie Irvine Jaguar 9 +1 Lap
12 Jarno Trulli Jordan 7 +1 Lap
13 Johnny Herbert Jaguar 14 +1 Lap
14 Marc Gené Minardi 20 +2 Laps
15 Gastón Mazzacane Minardi 21 +2 Laps
16 Nick Heidfeld Prost 19 +3 Laps
17 Jenson Button Williams 10 Engine
R Jos Verstappen Arrows 11 Gearbox
R Jacques Villeneuve BAR 6 Hydraulics
R Jean Alesi Prost 17 Collision
R Pedro de la Rosa Arrows 22 Collision
R Pedro Diniz Sauber 15 Spun off
Pos Driver Team Grid Time/Status Points