Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton McLaren 1:16.576 1:15.486 1:15.707
2 Fernando Alonso McLaren 1:16.562 1:15.522 1:16.163
3 Nick Heidfeld BMW Sauber 1:17.006 1:15.960 1:16.266
4 Kimi Räikkönen Ferrari 1:16.468 1:16.592 1:16.411
5 Felipe Massa Ferrari 1:16.756 1:16.138 1:16.570
6 Mark Webber Red Bull Racing 1:17.315 1:16.257 1:16.913
7 Nico Rosberg Williams 1:17.016 1:16.190 1:16.919
8 Robert Kubica BMW Sauber 1:17.267 1:16.368 1:16.993
9 Giancarlo Fisichella Renault 1:16.805 1:16.288 1:17.229
10 Jarno Trulli Toyota 1:17.324 1:16.600 1:17.747
11 Takuma Sato Super Aguri 1:17.490 1:16.743
12 Vitantonio Liuzzi Toro Rosso 1:17.541 1:16.760
13 Rubens Barrichello Honda 1:17.011 1:17.116
14 David Coulthard Red Bull Racing 1:17.436 1:17.304
15 Jenson Button Honda 1:17.522 1:17.541
16 Scott Speed Toro Rosso 1:17.433 1:17.571
17 Anthony Davidson Super Aguri 1:17.542
18 Ralf Schumacher Toyota 1:17.634
19 Alexander Wurz Williams 1:18.089
20 Adrian Sutil Spyker 1:18.536
21 Christijan Albers Spyker 1:19.196
22 Heikki Kovalainen Renault 1:17.806
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton McLaren 1 1:44:11.292 10.0
2 Nick Heidfeld BMW Sauber 3 +4.343 8.0
3 Alexander Wurz Williams 19 +5.325 6.0
4 Heikki Kovalainen Renault 22 +6.729 5.0
5 Kimi Räikkönen Ferrari 4 +13.007 4.0
6 Takuma Sato Super Aguri 11 +16.698 3.0
7 Fernando Alonso McLaren 2 +21.936 2.0
8 Ralf Schumacher Toyota 18 +22.888 1.0
9 Mark Webber Red Bull Racing 6 +22.960
10 Nico Rosberg Williams 7 +23.984
11 Anthony Davidson Super Aguri 17 +24.318
12 Rubens Barrichello Honda 13 +30.439
R Jarno Trulli Toyota 10 Accident
R Vitantonio Liuzzi Toro Rosso 12 Accident
R Christijan Albers Spyker 21 Front wing
R David Coulthard Red Bull Racing 14 Gearbox
R Robert Kubica BMW Sauber 8 Accident
R Adrian Sutil Spyker 20 Accident
R Scott Speed Toro Rosso 16 Accident
R Jenson Button Honda 15 Gearbox
D Felipe Massa Ferrari 5 Disqualified
D Giancarlo Fisichella Renault 9 Disqualified
Pos Driver Team Grid Time/Status Points