Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Jacques Laffite Ligier 5 1:23:59.730 9.0
2 Carlos Reutemann Williams 4 +3.190 6.0
3 Alan Jones Williams 1 +43.530 4.0
4 Nelson Piquet Brabham 6 +44.480 3.0
5 Bruno Giacomelli Alfa Romeo 19 +1:16.490 2.0
6 Gilles Villeneuve Ferrari 16 +1:28.720 1.0
7 Mario Andretti Team Lotus 9 +1:33.010
8 Jochen Mass Arrows 17 +1:47.750
9 Riccardo Patrese Arrows 10 +1 Lap
10 Derek Daly Tyrrell 22 +1 Lap
11 Alain Prost McLaren 14 +1 Lap
12 Marc Surer ATS 13 +1 Lap
13 Jody Scheckter Ferrari 21 +1 Lap
14 Jan Lammers Ensign 24 +1 Lap
15 Jean-Pierre Jarier Tyrrell 23 +1 Lap
16 Elio de Angelis Team Lotus 11 Wheel bearing
R John Watson McLaren 20 Engine
R Jean-Pierre Jabouille Renault 2 Engine
R René Arnoux Renault 3 Engine
R Eddie Cheever Osella 18 Gearbox
R Didier Pironi Ligier 7 Transmission
R Emerson Fittipaldi Fittipaldi 12 Brakes
R Keke Rosberg Fittipaldi 8 Wheel bearing
R Hector Rebaque Brabham 15 Gearbox
Pos Driver Team Grid Time/Status Points