Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton McLaren 1:25.489 1:24.753 1:25.368
2 Fernando Alonso McLaren 1:25.379 1:24.806 1:25.438
3 Kimi Räikkönen Ferrari 1:25.390 1:24.988 1:25.516
4 Felipe Massa Ferrari 1:25.359 1:25.049 1:25.765
5 Nick Heidfeld BMW Sauber 1:25.971 1:25.248 1:26.505
6 Jenson Button Honda 1:26.614 1:25.454 1:26.913
7 Mark Webber Red Bull Racing 1:25.970 1:25.535 1:26.914
8 Sebastian Vettel Toro Rosso 1:26.025 1:25.909 1:26.973
9 Robert Kubica BMW Sauber 1:26.300 1:25.530 1:27.225
10 Giancarlo Fisichella Renault 1:26.909 1:26.033
11 Heikki Kovalainen Renault 1:27.223 1:26.232
12 David Coulthard Red Bull Racing 1:26.904 1:26.247
13 Jarno Trulli Toyota 1:26.711 1:26.253
14 Vitantonio Liuzzi Toro Rosso 1:27.234 1:26.948
15 Ralf Schumacher Toyota 1:27.191
16 Nico Rosberg Williams 1:26.579 1:25.816 1:26.728
17 Rubens Barrichello Honda 1:27.323
18 Alexander Wurz Williams 1:27.454
19 Anthony Davidson Super Aguri 1:27.564
20 Adrian Sutil Spyker 1:28.628
21 Takuma Sato Super Aguri 1:28.762
22 Sakon Yamamoto Spyker 1:29.668
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton McLaren 1 2:00:34.579 10.0
2 Heikki Kovalainen Renault 11 +8.377 8.0
3 Kimi Räikkönen Ferrari 3 +9.478 6.0
4 David Coulthard Red Bull Racing 12 +20.297 5.0
5 Giancarlo Fisichella Renault 10 +38.864 4.0
6 Felipe Massa Ferrari 4 +49.042 3.0
7 Robert Kubica BMW Sauber 9 +49.285 2.0
8 Adrian Sutil Spyker 20 +1:00.129 1.0
9 Vitantonio Liuzzi Toro Rosso 14 +1:20.622
10 Rubens Barrichello Honda 17 +1:28.342
11 Jenson Button Honda 6 Suspension
12 Sakon Yamamoto Spyker 22 +1 Lap
13 Jarno Trulli Toyota 13 +1 Lap
14 Nick Heidfeld BMW Sauber 5 Technical
15 Takuma Sato Super Aguri 21 Collision
R Ralf Schumacher Toyota 15 Puncture
R Anthony Davidson Super Aguri 19 Throttle
R Nico Rosberg Williams 16 Electronics
R Sebastian Vettel Toro Rosso 8 Collision
R Mark Webber Red Bull Racing 7 Collision
R Fernando Alonso McLaren 2 Accident
R Alexander Wurz Williams 18 Collision
Pos Driver Team Grid Time/Status Points