Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Ronnie Peterson Team Lotus 1 1:29 9.0
2 Emerson Fittipaldi Team Lotus 4 +0.800 6.0
3 Peter Revson McLaren 2 +28.800 4.0
4 Jackie Stewart Tyrrell 6 +33.200 3.0
5 François Cevert Tyrrell 11 +46.200 2.0
6 Carlos Reutemann Brabham 10 +59.800 1.0
7 Mike Hailwood Surtees 8 +1:28.700
8 Jacky Ickx Ferrari 14 +1 Lap
9 David Purley March 24 +1 Lap
10 George Follmer Shadow 21 +1 Lap
11 Jackie Oliver Shadow 19 +1 Lap
12 Rolf Stommelen Brabham 9 +1 Lap
13 Jean-Pierre Beltoise BRM 13 +1 Lap
14 Graham Hill Shadow 22 +1 Lap
15 Denny Hulme McLaren 3 +2 Laps
R Howden Ganley Iso Marlboro 20 Not classified
R Mike Beuttler March 12 Gearbox
R Niki Lauda BRM 15 Accident
R Clay Regazzoni BRM 18 Ignition
R Carlos Pace Surtees 5 Tyre
R Gijs van Lennep Iso Marlboro 23 Overheating
R Rikky von Opel Ensign 17 Overheating
R Wilson Fittipaldi Brabham 16 Brakes
R Arturo Merzario Ferrari 7 Suspension
W James Hunt March Accident
Pos Driver Team Grid Time/Status Points