Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Nigel Mansell Williams 1 1:25:42.991 10.0
2 Riccardo Patrese Williams 2 +39.094 6.0
3 Martin Brundle Benetton 6 +48.395 4.0
4 Michael Schumacher Benetton 4 +53.267 3.0
5 Gerhard Berger McLaren 5 +55.795 2.0
6 Mika Häkkinen Team Lotus 9 +1:20.138 1.0
7 Michele Alboreto Footwork 12 +1 Lap
8 Érik Comas Ligier 10 +1 Lap
9 Ivan Capelli Ferrari 14 +1 Lap
10 Thierry Boutsen Ligier 13 +2 Laps
11 Olivier Grouillard Tyrrell 20 +2 Laps
12 Aguri Suzuki Footwork 17 +2 Laps
13 Jyrki Järvilehto Dallara 19 +2 Laps
14 Gabriele Tarquini Fondmetal 15 +2 Laps
15 Pierluigi Martini Dallara 22 +3 Laps
16 Damon Hill Brabham 26 +4 Laps
17 Gianni Morbidelli Minardi 25 Engine
R Ayrton Senna McLaren 3 Transmission
R Andrea de Cesaris Tyrrell 18 Spun off
R Jean Alesi Ferrari 8 Mechanical
R Stefano Modena Jordan 23 Engine
R Maurício Gugelmin Jordan 24 Engine
R Bertrand Gachot Larrousse 11 Wheel
R Johnny Herbert Team Lotus 7 Transmission
R Karl Wendlinger March 21 Gearbox
R Ukyo Katayama Larrousse 16 Transmission
W Eric van de Poele Brabham Withdrew
Pos Driver Team Grid Time/Status Points