Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Jacques Villeneuve Williams 2 1:40:22.915 10.0
2 Damon Hill Williams 1 +19.966 6.0
3 Michael Schumacher Ferrari 4 +53.765 4.0
4 Jean Alesi Benetton 3 +55.109 3.0
5 Eddie Irvine Ferrari 6 +1:27.389 2.0
6 Gerhard Berger Benetton 5 +1:33.141 1.0
7 Heinz-Harald Frentzen Sauber 11 +1 Lap
8 Johnny Herbert Sauber 12 +1 Lap
9 Martin Brundle Jordan 10 +1 Lap
10 Olivier Panis Ligier 15 +1 Lap
11 Mika Salo Tyrrell 13 +1 Lap
12 Ukyo Katayama Tyrrell 14 +2 Laps
13 David Coulthard McLaren 8 +2 Laps
14 Ricardo Rosset Footwork 17 +3 Laps
15 Giovanni Lavaggi Minardi 20 +5 Laps
16 Pedro Lamy Minardi 19 +5 Laps
R Mika Häkkinen McLaren 7 Collision
R Jos Verstappen Footwork 16 Engine
R Pedro Diniz Ligier 18 Collision
R Rubens Barrichello Jordan 9 Spun off
Pos Driver Team Grid Time/Status Points