Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Alain Prost Renault 1 1:27:11.502 9.0
2 Patrick Tambay Ferrari 2 +23.182 6.0
3 Eddie Cheever Renault 8 +39.869 4.0
4 Nelson Piquet Brabham 4 +42.295 3.0
5 Keke Rosberg Williams 9 +50.480 2.0
6 Jacques Laffite Williams 11 +1:33.107 1.0
7 Derek Warwick Toleman 22 +1:58.539
8 Bruno Giacomelli Toleman 16 +2:38.273
9 Elio de Angelis Team Lotus 13 +1 Lap
10 Johnny Cecotto Theodore 25 +1 Lap
11 Marc Surer Arrows 10 +1 Lap
12 Danny Sullivan Tyrrell 23 +1 Lap
13 Raul Boesel Ligier 26 +1 Lap
14 Michele Alboreto Tyrrell 17 +2 Laps
R Niki Lauda McLaren 15 Gearbox
R Nigel Mansell Team Lotus 19 Gearbox
R Andrea de Cesaris Alfa Romeo 3 Injection
R Roberto Guerrero Theodore 14 Engine
R René Arnoux Ferrari 5 Engine
R Corrado Fabi Osella 24 Wheel
R Manfred Winkelhock ATS 7 Wheel
R John Watson McLaren 20 Collision
R Jean-Pierre Jarier Ligier 21 Collision
R Thierry Boutsen Arrows 18 Suspension
R Mauro Baldi Alfa Romeo 12 Throttle
R Riccardo Patrese Brabham 6 Engine
Pos Driver Team Grid Time/Status Points