Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Mario Andretti Team Lotus 2 1:38:51.920 9.0
2 Ronnie Peterson Team Lotus 5 +2.930 6.0
3 James Hunt McLaren 4 +19.800 4.0
4 John Watson Brabham 1 +36.880 3.0
5 Alan Jones Williams 14 +41.810 2.0
6 Jody Scheckter Wolf 7 +54.530 1.0
7 Jacques Laffite Ligier 10 +54.740
8 Riccardo Patrese Arrows 12 +1:24.880
9 Patrick Tambay McLaren 6 +1:27.060
10 Didier Pironi Tyrrell 16 +1:29.980
11 Hans-Joachim Stuck Shadow 20 +1 Lap
12 Gilles Villeneuve Ferrari 9 +1 Lap
13 Jochen Mass ATS 25 +1 Lap
14 René Arnoux Martini 18 +1 Lap
15 Rolf Stommelen Arrows 21 +1 Lap
16 Keke Rosberg ATS 26 +2 Laps
17 Vittorio Brambilla Surtees 19 +2 Laps
18 Carlos Reutemann Ferrari 8 +5 Laps
R Brett Lunger McLaren 24 Engine
R Emerson Fittipaldi Fittipaldi 15 Suspension
R Rupert Keegan Surtees 23 Engine
R Bruno Giacomelli McLaren 22 Engine
R Niki Lauda Brabham 3 Engine
R Patrick Depailler Tyrrell 13 Engine
R Clay Regazzoni Shadow 17 Electrical
R Jean-Pierre Jabouille Renault 11 Engine
Pos Driver Team Grid Time/Status Points