Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Mika Häkkinen McLaren 1 1:28:14.494 10.0
2 Michael Schumacher Ferrari 4 +1.104 6.0
3 Ralf Schumacher Williams 6 +38.096 4.0
4 David Coulthard McLaren 5 +43.281 3.0
5 Jenson Button Williams 3 +49.914 2.0
6 Heinz-Harald Frentzen Jordan 8 +55.984 1.0
7 Jacques Villeneuve BAR 7 +1:12.380
8 Johnny Herbert Jaguar 9 +1:27.808
9 Mika Salo Sauber 18 +1:28.670
10 Eddie Irvine Jaguar 12 +1:31.555
11 Pedro Diniz Sauber 15 +1:34.123
12 Ricardo Zonta BAR 13 +1 Lap
13 Alexander Wurz Benetton 19 +1 Lap
14 Marc Gené Minardi 21 +1 Lap
15 Jos Verstappen Arrows 20 +1 Lap
16 Pedro de la Rosa Arrows 16 +2 Laps
17 Gastón Mazzacane Minardi 22 +2 Laps
R Rubens Barrichello Ferrari 10 Fuel pressure
R Jean Alesi Prost 17 Fuel pressure
R Nick Heidfeld Prost 14 Engine
R Giancarlo Fisichella Benetton 11 Electrical
R Jarno Trulli Jordan 2 Collision
Pos Driver Team Grid Time/Status Points