Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:30.739 1:29.243 1:29.287
2 Nico Rosberg Mercedes 1:30.724 1:29.970 1:29.606
3 Max Verstappen Red Bull Racing 1:31.305 1:30.697 1:30.313
4 Daniel Ricciardo Red Bull Racing 1:31.684 1:31.319 1:30.618
5 Kimi Räikkönen Ferrari 1:31.326 1:31.385 1:30.881
6 Sebastian Vettel Ferrari 1:31.606 1:30.711 1:31.490
7 Valtteri Bottas Williams 1:31.913 1:31.478 1:31.557
8 Carlos Sainz Toro Rosso 1:32.115 1:31.708 1:31.989
9 Nico Hülkenberg Force India 1:32.349 1:31.770 1:32.172
10 Fernando Alonso McLaren 1:32.281 1:31.740 1:32.343
11 Sergio Pérez Force India 1:32.336 1:31.875
12 Felipe Massa Williams 1:32.146 1:32.002
13 Romain Grosjean Haas F1 Team 1:32.283 1:32.050
14 Esteban Gutiérrez Haas F1 Team 1:32.237 1:32.241
15 Daniil Kvyat Toro Rosso 1:32.553 1:32.306
16 Kevin Magnussen Renault 1:32.729 1:37.060
17 Jenson Button McLaren 1:32.788
18 Jolyon Palmer Renault 1:32.905
19 Rio Haryanto Manor Marussia 1:33.098
20 Pascal Wehrlein Manor Marussia 1:33.151
21 Felipe Nasr Sauber 1:33.544
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton Mercedes 1 1:34:55.831 25.0
2 Max Verstappen Red Bull Racing 3 +8.250 18.0
3 Nico Rosberg Mercedes 2 +16.911 15.0
4 Daniel Ricciardo Red Bull Racing 4 +26.211 12.0
5 Kimi Räikkönen Ferrari 5 +1:09.743 10.0
6 Sergio Pérez Force India 10 +1:16.941 8.0
7 Nico Hülkenberg Force India 8 +1:17.712 6.0
8 Carlos Sainz Toro Rosso 7 +1:25.858 4.0
9 Sebastian Vettel Ferrari 11 +1:31.654 2.0
10 Daniil Kvyat Toro Rosso 15 +1:32.600 1.0
11 Felipe Massa Williams 12 +1 Lap
12 Jenson Button McLaren 17 +1 Lap
13 Fernando Alonso McLaren 9 +1 Lap
14 Valtteri Bottas Williams 6 +1 Lap
15 Felipe Nasr Sauber 21 +1 Lap
16 Esteban Gutiérrez Haas F1 Team 14 +1 Lap
17 Kevin Magnussen Renault 16 Gearbox
R Jolyon Palmer Renault 18 Gearbox
R Rio Haryanto Manor Marussia 19 Spun off
R Romain Grosjean Haas F1 Team 13 Retired
R Marcus Ericsson Sauber 22 Power Unit
R Pascal Wehrlein Manor Marussia 20 Spun off
Pos Driver Team Grid Time/Status Points