Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:30.499 1:30.318 1:28.997
2 Lewis Hamilton Mercedes 1:30.617 1:30.085 1:29.385
3 Valtteri Bottas Mercedes 1:31.200 1:30.186 1:29.586
4 Charles Leclerc Ferrari 1:30.691 1:30.010 1:29.678
5 Pierre Gasly AlphaTauri 1:30.848 1:30.513 1:29.809
6 Daniel Ricciardo McLaren 1:30.795 1:30.222 1:29.927
7 Lando Norris McLaren 1:30.902 1:30.099 1:29.974
8 Carlos Sainz Ferrari 1:31.653 1:30.009 1:30.215
9 Fernando Alonso Alpine 1:30.863 1:30.595 1:30.249
10 Lance Stroll Aston Martin 1:31.261 1:30.624 1:30.601
11 Sergio Pérez Red Bull Racing 1:31.165 1:30.659
12 Antonio Giovinazzi Alfa Romeo 1:30.998 1:30.708
13 Yuki Tsunoda AlphaTauri 1:30.607 1:31.203
14 Kimi Räikkönen Alfa Romeo 1:31.547 1:31.238
15 George Russell Williams 1:31.316 1:33.430
16 Esteban Ocon Alpine 1:31.724
17 Nicholas Latifi Williams 1:31.936
18 Sebastian Vettel Aston Martin 1:32.056
19 Mick Schumacher Haas F1 Team 1:32.449
20 Nikita Mazepin Haas F1 Team 1:33.273
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton Mercedes 2 1:32:03.897 25.0
2 Max Verstappen Red Bull Racing 1 +0.745 18.0
3 Valtteri Bottas Mercedes 3 +37.383 16.0
4 Lando Norris McLaren 7 +46.466 12.0
5 Sergio Pérez Red Bull Racing +52.047 10.0
6 Charles Leclerc Ferrari 4 +59.090 8.0
7 Daniel Ricciardo McLaren 6 +1:06.004 6.0
8 Carlos Sainz Ferrari 8 +1:07.100 4.0
9 Yuki Tsunoda AlphaTauri 13 +1:25.692 2.0
10 Lance Stroll Aston Martin 10 +1:26.713 1.0
11 Kimi Räikkönen Alfa Romeo 14 +1:28.864
12 Antonio Giovinazzi Alfa Romeo 12 +1 Lap
13 Esteban Ocon Alpine 16 +1 Lap
14 George Russell Williams 15 +1 Lap
15 Sebastian Vettel Aston Martin 20 +1 Lap
16 Mick Schumacher Haas F1 Team 18 +1 Lap
17 Pierre Gasly AlphaTauri 5 Retired
18 Nicholas Latifi Williams 17 Retired
R Fernando Alonso Alpine 9 Brakes
R Nikita Mazepin Haas F1 Team 19 Accident
Pos Driver Team Grid Time/Status Points