Pos Driver Team Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:54.129 1:52.343 1:49.412
2 Sergio Pérez Red Bull Racing 1:54.404 1:52.818 1:49.434
3 Lewis Hamilton Mercedes 1:53.161 1:52.691 1:49.466
4 Carlos Sainz Ferrari 1:54.559 1:53.219 1:49.583
5 Fernando Alonso Alpine 1:55.360 1:53.127 1:49.966
6 Lando Norris McLaren 1:55.914 1:53.942 1:50.584
7 Pierre Gasly AlphaTauri 1:55.606 1:53.546 1:51.211
8 Max Verstappen Red Bull Racing 1:53.057 1:52.723 1:51.395
9 Kevin Magnussen Haas F1 Team 1:55.103 1:54.006 1:51.573
10 Yuki Tsunoda AlphaTauri 1:55.314 1:53.848 1:51.983
11 George Russell Mercedes 1:54.633 1:54.012
12 Lance Stroll Aston Martin 1:55.629 1:54.211
13 Mick Schumacher Haas F1 Team 1:55.736 1:54.370
14 Sebastian Vettel Aston Martin 1:55.602 1:54.380
15 Guanyu Zhou Alfa Romeo 1:55.375 1:55.518
16 Valtteri Bottas Alfa Romeo 1:56.083
17 Daniel Ricciardo McLaren 1:56.226
18 Esteban Ocon Alpine 1:56.337
19 Alexander Albon Williams 1:56.985
20 Nicholas Latifi Williams 1:57.532
Pos Driver Team Grid Time/Status Points
1 Sergio Pérez Red Bull Racing 2 2:02:20.238 25.0
2 Charles Leclerc Ferrari 1 +2.595 18.0
3 Carlos Sainz Ferrari 4 +10.305 15.0
4 Lando Norris McLaren 6 +21.133 12.0
5 Daniel Ricciardo McLaren 16 +53.282 10.0
6 Lance Stroll Aston Martin 11 +56.330 8.0
7 Max Verstappen Red Bull Racing 8 +58.825 6.0
8 Sebastian Vettel Aston Martin 13 +1:00.032 4.0
9 Lewis Hamilton Mercedes 3 +1:01.515 2.0
10 Pierre Gasly AlphaTauri 7 +1:09.576 1.0
11 Valtteri Bottas Alfa Romeo 15 +1:28.844
12 Kevin Magnussen Haas F1 Team 9 +1:32.610
13 Mick Schumacher Haas F1 Team 12 +1 Lap
14 George Russell Mercedes +2 Laps
R Yuki Tsunoda AlphaTauri 10 Accident
R Esteban Ocon Alpine 17 Engine
R Alexander Albon Williams 18 Collision damage
R Fernando Alonso Alpine 5 Engine
R Nicholas Latifi Williams 19 Collision damage
R Guanyu Zhou Alfa Romeo 14 Collision
Pos Driver Team Grid Time/Status Points