Pos Driver Team Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:42.775 1:42.056 1:41.365
2 Oscar Piastri McLaren 1:43.033 1:42.598 1:41.686
3 Carlos Sainz Ferrari 1:43.357 1:42.503 1:41.805
4 Sergio Pérez Red Bull Racing 1:43.213 1:42.263 1:41.813
5 George Russell Mercedes 1:43.139 1:42.329 1:41.874
6 Max Verstappen Red Bull Racing 1:43.097 1:42.042 1:42.023
7 Lewis Hamilton Mercedes 1:43.089 1:42.765 1:42.289
8 Fernando Alonso Aston Martin 1:43.472 1:42.426 1:42.369
9 Franco Colapinto Williams 1:43.138 1:42.473 1:42.530
10 Alexander Albon Williams 1:42.899 1:42.840 1:42.859
11 Oliver Bearman Haas F1 Team 1:43.471 1:42.968
12 Yuki Tsunoda RB F1 Team 1:43.337 1:43.035
13 Nico Hülkenberg Haas F1 Team 1:43.101 1:43.191
14 Lance Stroll Aston Martin 1:43.370 1:43.404
15 Pierre Gasly Alpine 1:43.179
15 Daniel Ricciardo RB F1 Team 1:43.547
16 Lando Norris McLaren 1:43.609
17 Valtteri Bottas Sauber 1:43.618
18 Guanyu Zhou Sauber 1:44.246
19 Esteban Ocon Alpine 1:44.504
Pos Driver Team Grid Time/Status Points
1 Oscar Piastri McLaren 2 1:32:58.007 25.0
2 Charles Leclerc Ferrari 1 +10.910 18.0
3 George Russell Mercedes 5 +31.328 15.0
4 Lando Norris McLaren 15 +36.143 13.0
5 Max Verstappen Red Bull Racing 6 +1:17.098 10.0
6 Fernando Alonso Aston Martin 7 +1:25.468 8.0
7 Alexander Albon Williams 9 +1:27.396 6.0
8 Franco Colapinto Williams 8 +1:29.541 4.0
9 Lewis Hamilton Mercedes 19 +1:32.401 2.0
10 Oliver Bearman Haas F1 Team 10 +1:33.127 1.0
11 Nico Hülkenberg Haas F1 Team 12 +1:33.465
12 Pierre Gasly Alpine 18 +1:57.189
13 Daniel Ricciardo RB F1 Team 14 +2:26.907
14 Guanyu Zhou Sauber 17 +2:28.841
15 Esteban Ocon Alpine 20 +21.344
16 Valtteri Bottas Sauber 16 +25.395
17 Sergio Pérez Red Bull Racing 4 +-1:55:43.191
18 Carlos Sainz Ferrari 3 +-1:55:43.761
19 Lance Stroll Aston Martin 13 +-1:50:23.073
R Yuki Tsunoda RB F1 Team 11 Retired
Pos Driver Team Grid Time/Status Points