Pos Driver Team Q1 Q2 Q3
1 Fernando Alonso Renault 1:29.848 1:32.054
2 Michael Schumacher Ferrari 1:30.237 1:32.120
3 Jarno Trulli Toyota 1:29.993 1:32.667
4 Nick Heidfeld Williams 1:30.390 1:32.827
5 Mark Webber Williams 1:30.592 1:32.670
6 Ralf Schumacher Toyota 1:30.952 1:32.319
7 Christian Klien Red Bull Racing 1:30.646 1:32.723
8 Pedro de la Rosa McLaren 1:30.725 1:32.648
9 Kimi Räikkönen McLaren 1:30.594 1:32.930
10 Giancarlo Fisichella Renault 1:30.445 1:33.320
11 Jenson Button BAR 1:30.957 1:33.391
12 Felipe Massa Sauber 1:30.933 1:34.269
13 Takuma Sato BAR 1:31.113 1:34.450
14 David Coulthard Red Bull Racing 1:31.211 1:34.633
15 Rubens Barrichello Ferrari 1:31.826 1:35.867
16 Jacques Villeneuve Sauber 1:32.318 1:35.665
17 Tiago Monteiro Jordan 1:33.424 1:36.004
18 Narain Karthikeyan Jordan 1:33.190 1:36.953
19 Christijan Albers Minardi 1:34.005 1:36.417
20 Patrick Friesacher Minardi 1:34.848 1:36.413
Pos Driver Team Grid Time/Status Points
1 Fernando Alonso Renault 1 1:29:18.531 10.0
2 Jarno Trulli Toyota 3 +13.409 8.0
3 Kimi Räikkönen McLaren 9 +32.063 6.0
4 Ralf Schumacher Toyota 6 +53.272 5.0
5 Pedro de la Rosa McLaren 8 +1:04.988 4.0
6 Mark Webber Williams 5 +1:14.701 3.0
7 Felipe Massa Sauber 12 +1 Lap 2.0
8 David Coulthard Red Bull Racing 14 +1 Lap 1.0
9 Rubens Barrichello Ferrari 20 +1 Lap
10 Tiago Monteiro Jordan 16 +2 Laps
11 Jacques Villeneuve Sauber 15 Suspension
12 Patrick Friesacher Minardi 19 +3 Laps
13 Christijan Albers Minardi 18 +4 Laps
R Jenson Button BAR 11 Clutch
R Takuma Sato BAR 13 Brakes
R Nick Heidfeld Williams 4 Engine
R Michael Schumacher Ferrari 2 Hydraulics
R Giancarlo Fisichella Renault 10 Engine
R Narain Karthikeyan Jordan 17 Electrical
W Christian Klien Red Bull Racing 7 Electrical
Pos Driver Team Grid Time/Status Points