Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:22.877 1:22.752 1:22.207
2 Lando Norris McLaren 1:23.178 1:22.804 1:22.408
3 Oscar Piastri McLaren 1:22.605 1:23.021 1:22.437
4 George Russell Mercedes 1:23.247 1:22.730 1:22.645
5 Charles Leclerc Ferrari 1:23.163 1:22.948 1:22.730
6 Fernando Alonso Aston Martin 1:23.071 1:22.861 1:22.902
7 Gabriel Bortoleto Sauber 1:23.374 1:22.874 1:22.904
8 Esteban Ocon Haas F1 Team 1:23.334 1:23.023 1:22.913
9 Isack Hadjar RB F1 Team 1:23.373 1:22.997 1:23.072
10 Yuki Tsunoda Red Bull Racing 1:23.386 1:23.034
11 Oliver Bearman Haas F1 Team 1:23.254 1:23.041
12 Carlos Sainz Williams 1:23.187 1:23.042
13 Liam Lawson RB F1 Team 1:23.265 1:23.077
15 Lance Stroll Aston Martin 1:23.316 1:23.097
16 Lewis Hamilton Ferrari 1:23.394
17 Alexander Albon Williams 1:23.416
18 Nico Hülkenberg Sauber 1:23.450
19 Pierre Gasly Alpine 1:23.468
20 Franco Colapinto Alpine 1:23.890
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 1 1:26:07.469 25.0
2 Oscar Piastri McLaren 3 +12.594 18.0
3 Lando Norris McLaren 2 +16.572 15.0
4 Charles Leclerc Ferrari 5 +23.279 12.0
5 George Russell Mercedes 4 +48.563 10.0
6 Fernando Alonso Aston Martin 6 +1:07.562 8.0
7 Esteban Ocon Haas F1 Team 8 +1:09.876 6.0
8 Lewis Hamilton Ferrari 16 +1:12.670 4.0
9 Nico Hülkenberg Sauber 18 +1:19.014 2.0
10 Lance Stroll Aston Martin 15 +1:19.523 1.0
11 Gabriel Bortoleto Sauber 7 +1:21.043
12 Oliver Bearman Haas F1 Team 11 +1:21.166
13 Carlos Sainz Williams 12 +1:22.158
14 Yuki Tsunoda Red Bull Racing 10 +1:23.794
16 Alexander Albon Williams 17 +1:30.327
17 Isack Hadjar RB F1 Team 9 +1.327
18 Liam Lawson RB F1 Team 13 +4.659
19 Pierre Gasly Alpine 19 +11.908
20 Franco Colapinto Alpine 20 +14.003
Pos Driver Team Grid Time/Status Points