Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Emerson Fittipaldi McLaren 1 1:24:37.060 9.0
2 Clay Regazzoni Ferrari 8 +13.570 6.0
3 Jacky Ickx Team Lotus 5 +1 Lap 4.0
4 Carlos Pace Surtees 12 +1 Lap 3.0
5 Mike Hailwood McLaren 7 +1 Lap 2.0
6 Ronnie Peterson Team Lotus 4 +1 Lap 1.0
7 Carlos Reutemann Brabham 2 +1 Lap
8 Patrick Depailler Tyrrell 16 +1 Lap
9 James Hunt March 18 +1 Lap
10 Jean-Pierre Beltoise BRM 17 +1 Lap
11 Graham Hill Lola 21 +1 Lap
12 Denny Hulme McLaren 11 +1 Lap
13 Jody Scheckter Tyrrell 14 +1 Lap
14 Henri Pescarolo BRM 22 +2 Laps
15 Richard Robarts Brabham 24 +2 Laps
16 François Migault BRM 23 +2 Laps
17 Jochen Mass Surtees 10 +2 Laps
R John Watson Brabham 15 Clutch
R Hans-Joachim Stuck March 13 Transmission
R Jean-Pierre Jarier Shadow 19 Brakes
R Arturo Merzario Iso Marlboro 9 Throttle
R Peter Revson Shadow 6 Overheating
R Howden Ganley March 20 Ignition
R Niki Lauda Ferrari 25 Engine
R Guy Edwards Lola 3 Chassis
Pos Driver Team Grid Time/Status Points