Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Juan Fangio Maserati 1 3:30:38.300 9.0
2 Mike Hawthorn Ferrari 2 +3.600 6.0
3 Peter Collins Ferrari 4 +35.600 4.0
4 Luigi Musso Ferrari 8 +3:37.600 3.0
5 Stirling Moss Vanwall 7 +4:37.200 2.0
6 Jean Behra Maserati 3 +4:38.500
7 Harry Schell Maserati 6 +6:47.500
8 Masten Gregory Maserati 10 +1 Lap
9 Tony Brooks Vanwall 5 +1 Lap
10 Giorgio Scarlatti Maserati 13 +1 Lap
11 Bruce Halford Maserati 16 +1 Lap
12 Edgar Barth Porsche 12 +1 Lap
13 Brian Naylor Cooper 17 +2 Laps
14 Carel Godin de Beaufort Porsche 20 +2 Laps
15 Tony Marsh Cooper 22 +5 Laps
R Hans Herrmann Maserati 11 Chassis
R Umberto Maglioli Porsche 15 Engine
R Roy Salvadori Cooper 14 Suspension
R Paco Godia Maserati 21 Steering
R Stuart Lewis-Evans Vanwall 9 Gearbox
R Jack Brabham Cooper 18 Transmission
R Paul England Cooper 23 Distributor
R Dick Gibson Cooper 24 Steering
R Horace Gould Maserati 19 Axle
Pos Driver Team Grid Time/Status Points