Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Rubens Barrichello Ferrari 2 1:31 10.0
2 Michael Schumacher Ferrari 1 +0.011 6.0
3 David Coulthard McLaren 3 +7.799 4.0
4 Juan Pablo Montoya Williams 4 +9.911 3.0
5 Jarno Trulli Renault 8 +56.847 2.0
6 Jacques Villeneuve BAR 7 +58.211 1.0
7 Giancarlo Fisichella Jordan 9 +1 Lap
8 Jenson Button Renault 14 +1 Lap
9 Nick Heidfeld Sauber 10 +1 Lap
10 Eddie Irvine Jaguar 13 +1 Lap
11 Takuma Sato Jordan 15 +1 Lap
12 Olivier Panis BAR 12 +1 Lap
13 Heinz-Harald Frentzen Sauber 11 +2 Laps
14 Mika Salo Toyota 19 +2 Laps
15 Allan McNish Toyota 16 +2 Laps
16 Ralf Schumacher Williams 5 +2 Laps
R Kimi Räikkönen McLaren 6 Engine
R Alex Yoong Minardi 20 Engine
R Mark Webber Minardi 18 Steering
R Pedro de la Rosa Jaguar 17 Transmission
Pos Driver Team Grid Time/Status Points