Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Mika Häkkinen McLaren 5 1:38:57.771 10.0
2 David Coulthard McLaren 6 +1.654 6.0
3 Jacques Villeneuve Williams 1 +1.803 4.0
4 Gerhard Berger Benetton 8 +1.919 3.0
5 Eddie Irvine Ferrari 7 +3.789 2.0
6 Heinz-Harald Frentzen Williams 3 +4.537 1.0
7 Olivier Panis Prost 9 +1:07.145
8 Johnny Herbert Sauber 14 +1:12.961
9 Jan Magnussen Stewart 11 +1:17.487
10 Shinji Nakano Prost 15 +1:18.215
11 Giancarlo Fisichella Jordan 17 +1 Lap
12 Mika Salo Tyrrell 21 +1 Lap
13 Jean Alesi Benetton 10 +1 Lap
14 Norberto Fontana Sauber 18 +1 Lap
15 Tarso Marques Minardi 20 +1 Lap
16 Jos Verstappen Tyrrell 22 +1 Lap
17 Ukyo Katayama Minardi 19 +1 Lap
R Michael Schumacher Ferrari 2 Collision
R Damon Hill Arrows 4 Gearbox
R Ralf Schumacher Jordan 16 Water leak
R Rubens Barrichello Stewart 12 Gearbox
R Pedro Diniz Arrows 13 Spun off
Pos Driver Team Grid Time/Status Points