Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:20.965 1:18.856 1:10.567
2 Lando Norris McLaren 1:21.276 1:19.769 1:11.104
3 George Russell Mercedes 1:21.345 1:19.620 1:11.294
4 Alexander Albon Williams 1:20.939 1:19.399 1:11.419
5 Fernando Alonso Aston Martin 1:21.840 1:19.429 1:11.506
6 Carlos Sainz Ferrari 1:21.321 1:19.929 1:11.754
7 Sergio Pérez Red Bull Racing 1:21.972 1:19.856 1:11.880
8 Oscar Piastri McLaren 1:21.231 1:19.392 1:11.938
9 Charles Leclerc Ferrari 1:22.019 1:19.600 1:12.665
10 Logan Sargeant Williams 1:22.036 1:20.067 1:16.748
11 Lance Stroll Aston Martin 1:21.570 1:20.121
12 Pierre Gasly Alpine 1:21.735 1:20.128
13 Lewis Hamilton Mercedes 1:21.919 1:20.151
14 Yuki Tsunoda AlphaTauri 1:21.781 1:20.230
15 Nico Hülkenberg Haas F1 Team 1:21.891 1:20.250
16 Guanyu Zhou Alfa Romeo 1:22.067
17 Esteban Ocon Alpine 1:22.110
18 Kevin Magnussen Haas F1 Team 1:22.192
19 Valtteri Bottas Alfa Romeo 1:22.260
20 Liam Lawson AlphaTauri 1:23.420
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 1 2:24:04.411 25.0
2 Fernando Alonso Aston Martin 5 +3.744 19.0
3 Pierre Gasly Alpine 12 +7.058 15.0
4 Sergio Pérez Red Bull Racing 7 +10.068 12.0
5 Carlos Sainz Ferrari 6 +12.541 10.0
6 Lewis Hamilton Mercedes 13 +13.209 8.0
7 Lando Norris McLaren 2 +13.232 6.0
8 Alexander Albon Williams 4 +15.155 4.0
9 Oscar Piastri McLaren 8 +16.580 2.0
10 Esteban Ocon Alpine 16 +18.346 1.0
11 Lance Stroll Aston Martin 11 +20.087
12 Nico Hülkenberg Haas F1 Team 14 +20.840
13 Liam Lawson AlphaTauri 19 +26.147
14 Valtteri Bottas Alfa Romeo 18 +27.388
15 Yuki Tsunoda AlphaTauri 17 +29.893
16 Kevin Magnussen Haas F1 Team +31.410
17 George Russell Mercedes 3 +55.754
R Guanyu Zhou Alfa Romeo 15 Accident
R Charles Leclerc Ferrari 9 Undertray
R Logan Sargeant Williams 10 Accident
Pos Driver Team Grid Time/Status Points