Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Michael Schumacher Ferrari 3 1:33:46.717 10.0
2 Giancarlo Fisichella Jordan 4 +26.753 6.0
3 Heinz-Harald Frentzen Williams 7 +32.147 4.0
4 Johnny Herbert Sauber 11 +39.025 3.0
5 Jacques Villeneuve Williams 1 +42.103 2.0
6 Gerhard Berger Benetton 15 +1:03.741 1.0
7 Pedro Diniz Arrows 8 +1:25.931
8 Jean Alesi Benetton 2 +1:42.008
9 Gianni Morbidelli Sauber 13 +1:42.582
10 Eddie Irvine Ferrari 17 +1 Lap
11 Mika Salo Tyrrell 19 +1 Lap
12 Jan Magnussen Stewart 18 +1 Lap
13 Damon Hill Arrows 9 +2 Laps
14 Ukyo Katayama Minardi 20 +2 Laps
15 Jarno Trulli Prost 14 +2 Laps
D Mika Häkkinen McLaren 5 Disqualified
R Jos Verstappen Tyrrell 21 Spun off
R Ralf Schumacher Jordan 6 Spun off
R David Coulthard McLaren 10 Spun off
R Tarso Marques Minardi 22 Spun off
R Rubens Barrichello Stewart 12 Steering
R Shinji Nakano Prost 16 Electrical
Pos Driver Team Grid Time/Status Points