Pos Driver Team Q1 Q2 Q3
1 Kimi Räikkönen McLaren 1:15.214 1:14.410 1:14.070
2 Michael Schumacher Ferrari 1:14.904 1:13.778 1:14.205
3 Felipe Massa Ferrari 1:14.412 1:14.094 1:14.569
4 Jenson Button Honda 1:15.869 1:14.378 1:14.862
5 Giancarlo Fisichella Renault 1:15.916 1:14.540 1:14.894
6 Rubens Barrichello Honda 1:15.757 1:14.652 1:14.934
7 Fernando Alonso Renault 1:15.518 1:14.746 1:15.282
8 Ralf Schumacher Toyota 1:15.789 1:14.743 1:15.923
9 Pedro de la Rosa McLaren 1:15.655 1:15.021 1:15.936
10 David Coulthard Red Bull Racing 1:15.836 1:14.826 1:16.326
11 Mark Webber Williams 1:15.719 1:15.094
12 Christian Klien Red Bull Racing 1:15.816 1:15.141
13 Jarno Trulli Toyota 1:15.430 1:15.150
14 Jacques Villeneuve BMW Sauber 1:16.281 1:15.329
15 Nico Rosberg Williams 1:16.183 1:15.380
16 Nick Heidfeld BMW Sauber 1:16.234 1:15.397
17 Vitantonio Liuzzi Toro Rosso 1:16.399
18 Christijan Albers MF1 1:17.093
19 Takuma Sato Super Aguri 1:17.185
20 Tiago Monteiro MF1 1:17.836
21 Sakon Yamamoto Super Aguri 1:20.444
22 Scott Speed Toro Rosso
Pos Driver Team Grid Time/Status Points
1 Michael Schumacher Ferrari 2 1:27:51.693 10.0
2 Felipe Massa Ferrari 3 +0.700 8.0
3 Kimi Räikkönen McLaren 1 +13.200 6.0
4 Jenson Button Honda 4 +18.800 5.0
5 Fernando Alonso Renault 7 +23.700 4.0
6 Giancarlo Fisichella Renault 5 +24.800 3.0
7 Jarno Trulli Toyota 20 +26.500 2.0
8 Christian Klien Red Bull Racing 12 +48.100 1.0
9 Ralf Schumacher Toyota 8 +1:00.300
10 Vitantonio Liuzzi Toro Rosso 16 +1 Lap
11 David Coulthard Red Bull Racing 10 +1 Lap
12 Scott Speed Toro Rosso 19 +1 Lap
R Mark Webber Williams 11 Water leak
R Takuma Sato Super Aguri 17 Gearbox
R Jacques Villeneuve BMW Sauber 13 Accident
R Rubens Barrichello Honda 6 Engine
R Nick Heidfeld BMW Sauber 15 Brakes
R Pedro de la Rosa McLaren 9 Fuel pump
R Sakon Yamamoto Super Aguri 22 Driveshaft
R Nico Rosberg Williams 14 Accident
D Christijan Albers MF1 21 Disqualified
D Tiago Monteiro MF1 18 Disqualified
Pos Driver Team Grid Time/Status Points