Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:31.295 1:30.503 1:29.708
2 Sergio Pérez Red Bull Racing 1:31.479 1:30.746 1:29.846
3 Charles Leclerc Ferrari 1:31.094 1:30.282 1:30.000
4 Carlos Sainz Ferrari 1:30.993 1:30.515 1:30.154
5 Fernando Alonso Aston Martin 1:31.158 1:30.645 1:30.336
6 George Russell Mercedes 1:31.057 1:30.507 1:30.340
7 Lewis Hamilton Mercedes 1:31.543 1:30.513 1:30.384
8 Lance Stroll Aston Martin 1:31.184 1:31.127 1:30.836
9 Esteban Ocon Alpine 1:31.508 1:30.914 1:30.984
10 Nico Hülkenberg Haas F1 Team 1:31.204 1:30.809
11 Lando Norris McLaren 1:31.652 1:31.381
12 Valtteri Bottas Alfa Romeo 1:31.504 1:31.443
13 Guanyu Zhou Alfa Romeo 1:31.615 1:31.473
14 Yuki Tsunoda AlphaTauri 1:31.400 1:32.510
15 Alexander Albon Williams 1:31.461
16 Logan Sargeant Williams 1:31.652
17 Kevin Magnussen Haas F1 Team 1:31.892
18 Oscar Piastri McLaren 1:32.101
19 Nyck de Vries AlphaTauri 1:32.121
20 Pierre Gasly Alpine 1:32.181
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 1 1:33:56.736 25.0
2 Sergio Pérez Red Bull Racing 2 +11.987 18.0
3 Fernando Alonso Aston Martin 5 +38.637 15.0
4 Carlos Sainz Ferrari 4 +48.052 12.0
5 Lewis Hamilton Mercedes 7 +50.977 10.0
6 Lance Stroll Aston Martin 8 +54.502 8.0
7 George Russell Mercedes 6 +55.873 6.0
8 Valtteri Bottas Alfa Romeo 12 +1:12.647 4.0
9 Pierre Gasly Alpine 20 +1:13.753 2.0
10 Alexander Albon Williams 15 +1:29.774 1.0
11 Yuki Tsunoda AlphaTauri 14 +1:30.870
12 Logan Sargeant Williams 16 +1.136
13 Kevin Magnussen Haas F1 Team 17 +16.757
14 Nyck de Vries AlphaTauri 19 +22.523
15 Nico Hülkenberg Haas F1 Team 10 +38.911
16 Guanyu Zhou Alfa Romeo 13 +39.649
17 Lando Norris McLaren 11 +6.636
R Esteban Ocon Alpine 9 Retired
R Charles Leclerc Ferrari 3 Retired
R Oscar Piastri McLaren 18 Retired
Pos Driver Team Grid Time/Status Points