Pos Driver Team Q1 Q2 Q3
1 Lando Norris McLaren 1:55.473 1:51.379 1:47.934
2 Max Verstappen Red Bull Racing 1:53.458 1:51.593 1:48.257
3 Carlos Sainz Williams 1:54.873 1:51.144 1:48.296
4 George Russell Mercedes 1:53.144 1:50.935 1:48.803
5 Oscar Piastri McLaren 1:54.544 1:52.126 1:48.961
6 Liam Lawson RB F1 Team 1:54.828 1:51.621 1:49.062
7 Fernando Alonso Aston Martin 1:53.739 1:51.865 1:49.466
8 Isack Hadjar RB F1 Team 1:55.613 1:51.120 1:49.554
9 Charles Leclerc Ferrari 1:54.814 1:51.952 1:49.872
10 Pierre Gasly Alpine 1:54.432 1:51.760 1:51.540
11 Nico Hülkenberg Sauber 1:54.555 1:52.781
12 Lance Stroll Aston Martin 1:54.416 1:52.850
13 Esteban Ocon Haas F1 Team 1:54.635 1:52.987
14 Oliver Bearman Haas F1 Team 1:56.016 1:53.094
15 Franco Colapinto Alpine 1:54.847 1:53.683
16 Alexander Albon Williams 1:56.220
18 Gabriel Bortoleto Sauber 1:56.674
19 Yuki Tsunoda Red Bull Racing 1:56.798
20 Lewis Hamilton Ferrari 1:57.115
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 2 1:21:08.429 25.0
2 George Russell Mercedes 4 +23.546 18.0
4 Charles Leclerc Ferrari 9 +30.678 12.0
5 Carlos Sainz Williams 3 +34.924 10.0
6 Isack Hadjar RB F1 Team 8 +45.257 8.0
7 Nico Hülkenberg Sauber 11 +51.134 6.0
8 Lewis Hamilton Ferrari 19 +59.369 4.0
9 Esteban Ocon Haas F1 Team 13 +1:00.635 2.0
10 Oliver Bearman Haas F1 Team 14 +1:10.549 1.0
11 Fernando Alonso Aston Martin 7 +1:25.308
12 Yuki Tsunoda Red Bull Racing 20 +1:26.974
13 Pierre Gasly Alpine 10 +1:31.702
14 Liam Lawson RB F1 Team 6 +3.291
15 Franco Colapinto Alpine 15 +10.459
R Alexander Albon Williams 16 Retired
R Gabriel Bortoleto Sauber 18 Retired
R Lance Stroll Aston Martin 12 Retired
D Lando Norris McLaren 1 Disqualified
D Oscar Piastri McLaren 5 Disqualified
Pos Driver Team Grid Time/Status Points