Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Mika Häkkinen McLaren 1 1:33:38.300 10.0
2 David Coulthard McLaren 2 +9.439 6.0
3 Michael Schumacher Ferrari 3 +47.095 4.0
4 Alexander Wurz Benetton 5 +1:02.538 3.0
5 Rubens Barrichello Stewart 9 +1 Lap 2.0
6 Jacques Villeneuve Williams 10 +1 Lap 1.0
7 Johnny Herbert Sauber 7 +1 Lap
8 Heinz-Harald Frentzen Williams 13 +2 Laps
9 Jarno Trulli Prost 16 +2 Laps
10 Jean Alesi Sauber 14 +2 Laps
11 Ralf Schumacher Jordan 11 +2 Laps
12 Jan Magnussen Stewart 18 +2 Laps
13 Toranosuke Takagi Tyrrell 21 +2 Laps
14 Shinji Nakano Minardi 20 +2 Laps
15 Esteban Tuero Minardi 19 +2 Laps
16 Olivier Panis Prost 12 +5 Laps
R Damon Hill Jordan 8 Engine
R Eddie Irvine Ferrari 6 Collision
R Giancarlo Fisichella Benetton 4 Collision
R Mika Salo Arrows 17 Engine
R Pedro Diniz Arrows 15 Engine
Pos Driver Team Grid Time/Status Points