Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Wolfgang von Trips Ferrari 4 2:40:53.600 9.0
2 Phil Hill Ferrari 1 +46.000 6.0
3 Richie Ginther Ferrari 2 +46.800 4.0
4 Jack Brabham Cooper-Climax 9 +1:08.600 3.0
5 Jo Bonnier Porsche 3 +1:16.200 2.0
6 Roy Salvadori Cooper-Climax 13 +1:26.200 1.0
7 Dan Gurney Porsche 12 +1 Lap
8 Bruce McLaren Cooper-Climax 14 +1 Lap
9 Tony Brooks BRM 6 +2 Laps
10 Innes Ireland Lotus-Climax 7 +3 Laps
11 Masten Gregory Cooper-Climax 16 +4 Laps
12 Lorenzo Bandini Cooper-Maserati 21 +4 Laps
13 Tony Maggs Lotus-Climax 24 +6 Laps
14 Ian Burgess Lotus-Climax 25 +6 Laps
15 Keith Greene Gilby 26 +6 Laps
16 Carel Godin de Beaufort Porsche 18 +6 Laps
17 Wolfgang Seidel Lotus-Climax 22 +17 Laps
R Jim Clark Lotus-Climax 8 Oil leak
D Jack Fairman Ferguson 20 Disqualified
R Lucien Bianchi Lotus-Climax 30 Gearbox
R Stirling Moss Lotus-Climax 5 Brakes
R Graham Hill BRM 11 Engine
R Giancarlo Baghetti Ferrari 19 Accident
R Tony Marsh Lotus-Climax 27 Ignition
R John Surtees Cooper-Climax 10 Differential
R Tim Parnell Lotus-Climax 29 Clutch
R Jackie Lewis Cooper-Climax 15 Handling
R Gerry Ashmore Lotus-Climax 26 Ignition
R Henry Taylor Lotus-Climax 17 Accident
Pos Driver Team Grid Time/Status Points