Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Michael Schumacher Ferrari 3 1:45:26.400 10.0
2 David Coulthard McLaren 2 +9.433 6.0
3 Jacques Villeneuve Williams 6 +44.444 4.0
4 Damon Hill Jordan 4 +55.076 3.0
5 Heinz-Harald Frentzen Williams 7 +56.510 2.0
6 Mika Häkkinen McLaren 1 +1 Lap 1.0
7 Jean Alesi Sauber 11 +1 Lap
8 Giancarlo Fisichella Benetton 8 +1 Lap
9 Ralf Schumacher Jordan 10 +1 Lap
10 Johnny Herbert Sauber 15 +1 Lap
11 Pedro Diniz Arrows 12 +3 Laps
12 Olivier Panis Prost 20 +3 Laps
13 Jos Verstappen Stewart 17 +3 Laps
14 Toranosuke Takagi Tyrrell 18 +3 Laps
15 Shinji Nakano Minardi 19 +3 Laps
R Alexander Wurz Benetton 9 Gearbox
R Rubens Barrichello Stewart 14 Gearbox
R Jarno Trulli Prost 16 Engine
R Mika Salo Arrows 13 Gearbox
R Eddie Irvine Ferrari 5 Gearbox
R Esteban Tuero Minardi 21 Engine
Pos Driver Team Grid Time/Status Points