Pos Driver Team Q1 Q2 Q3
1 Valtteri Bottas Mercedes 1:18.722 1:18.458 1:18.348
2 Lewis Hamilton Mercedes 1:18.857 1:17.968 1:18.355
3 Max Verstappen Red Bull Racing 1:19.485 1:18.650 1:18.746
4 Sergio Pérez Red Bull Racing 1:19.337 1:18.845 1:18.890
5 Carlos Sainz Ferrari 1:19.309 1:18.813 1:19.039
6 Esteban Ocon Alpine 1:19.092 1:18.586 1:19.042
7 Lando Norris McLaren 1:18.794 1:18.481 1:19.116
8 Charles Leclerc Ferrari 1:19.373 1:18.769 1:19.306
9 Pierre Gasly AlphaTauri 1:19.464 1:19.052 1:19.475
10 Sebastian Vettel Aston Martin 1:19.403 1:18.970 1:19.659
11 George Russell Williams 1:19.797 1:19.109
12 Antonio Giovinazzi Alfa Romeo 1:19.410 1:19.216
13 Fernando Alonso Alpine 1:19.728 1:19.456
14 Yuki Tsunoda AlphaTauri 1:19.684 1:19.463
15 Kimi Räikkönen Alfa Romeo 1:19.748 1:19.812
16 Daniel Ricciardo McLaren 1:19.839
17 Lance Stroll Aston Martin 1:19.913
18 Nicholas Latifi Williams 1:20.285
19 Mick Schumacher Haas F1 Team 1:20.452
20 Nikita Mazepin Haas F1 Team 1:20.912
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton Mercedes 2 1:34:31.421 25.0
2 Max Verstappen Red Bull Racing 3 +29.148 18.0
3 Valtteri Bottas Mercedes 1 +33.530 16.0
4 Sergio Pérez Red Bull Racing 4 +39.735 12.0
5 Lando Norris McLaren 7 +51.369 10.0
6 Charles Leclerc Ferrari 8 +55.781 8.0
7 Esteban Ocon Alpine 6 +1:03.749 6.0
8 Fernando Alonso Alpine 13 +1.808 4.0
9 Daniel Ricciardo McLaren 16 +1:15.369 2.0
10 Pierre Gasly AlphaTauri 9 +1:16.463 1.0
11 Carlos Sainz Ferrari 5 +1:18.955
12 Antonio Giovinazzi Alfa Romeo 12 +1 Lap
13 Sebastian Vettel Aston Martin 10 +1 Lap
14 Lance Stroll Aston Martin 17 +1 Lap
15 Yuki Tsunoda AlphaTauri 14 +1 Lap
16 George Russell Williams 11 +1 Lap
17 Mick Schumacher Haas F1 Team 19 +2 Laps
18 Nicholas Latifi Williams 18 +2 Laps
19 Nikita Mazepin Haas F1 Team 20 +2 Laps
R Kimi Räikkönen Alfa Romeo 15 Collision damage
Pos Driver Team Grid Time/Status Points