Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:28.702 1:28.017 1:27.760
2 Valtteri Bottas Mercedes 1:29.297 1:27.987 1:28.059
3 Max Verstappen Red Bull Racing 1:29.480 1:28.849 1:29.057
4 Kimi Räikkönen Ferrari 1:29.631 1:28.595 1:29.521
5 Romain Grosjean Haas F1 Team 1:29.724 1:29.678 1:29.761
6 Brendon Hartley Toro Rosso 1:30.248 1:29.848 1:30.023
7 Pierre Gasly Toro Rosso 1:30.137 1:29.810 1:30.093
8 Esteban Ocon Force India 1:29.899 1:29.538 1:30.126
9 Sebastian Vettel Ferrari 1:29.049 1:28.279 1:32.192
10 Sergio Pérez Force India 1:30.247 1:29.567 1:37.229
11 Charles Leclerc Sauber 1:29.706 1:29.864
12 Kevin Magnussen Haas F1 Team 1:30.219 1:30.226
13 Carlos Sainz Renault 1:30.236 1:30.490
14 Lance Stroll Williams 1:30.317 1:30.714
15 Daniel Ricciardo Red Bull Racing 1:29.806
16 Nico Hülkenberg Renault 1:30.361
17 Sergey Sirotkin Williams 1:30.372
18 Fernando Alonso McLaren 1:30.573
19 Stoffel Vandoorne McLaren 1:31.041
20 Marcus Ericsson Sauber 1:31.213
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton Mercedes 1 1:27:17.062 25.0
2 Valtteri Bottas Mercedes 2 +12.919 18.0
3 Max Verstappen Red Bull Racing 3 +14.295 15.0
4 Daniel Ricciardo Red Bull Racing 15 +19.495 12.0
5 Kimi Räikkönen Ferrari 4 +50.998 10.0
6 Sebastian Vettel Ferrari 8 +1:09.873 8.0
7 Sergio Pérez Force India 9 +1:19.379 6.0
8 Romain Grosjean Haas F1 Team 5 +1:27.198 4.0
9 Esteban Ocon Force India 11 +1:28.055 2.0
10 Carlos Sainz Renault 13 +1 Lap 1.0
11 Pierre Gasly Toro Rosso 7 +1 Lap
12 Marcus Ericsson Sauber 20 +1 Lap
13 Brendon Hartley Toro Rosso 6 +1 Lap
14 Fernando Alonso McLaren 18 +1 Lap
15 Stoffel Vandoorne McLaren 19 +1 Lap
16 Sergey Sirotkin Williams 17 +1 Lap
17 Lance Stroll Williams 14 +1 Lap
R Charles Leclerc Sauber 10 Mechanical
R Nico Hülkenberg Renault 16 Engine
R Kevin Magnussen Haas F1 Team 12 Collision damage
Pos Driver Team Grid Time/Status Points