Pos Driver Team Q1 Q2 Q3
1 Nico Rosberg Mercedes 1:24.620 1:16.135 1:13.876
2 Lewis Hamilton Mercedes 1:23.779 1:16.265 1:13.967
3 Sebastian Vettel Red Bull Racing 1:24.243 1:15.988 1:13.980
4 Mark Webber Red Bull Racing 1:25.352 1:17.322 1:14.181
5 Kimi Räikkönen Lotus F1 1:25.835 1:16.040 1:14.822
6 Fernando Alonso Ferrari 1:23.712 1:16.510 1:14.824
7 Sergio Pérez McLaren 1:24.682 1:17.748 1:15.138
8 Adrian Sutil Force India 1:25.108 1:17.261 1:15.383
9 Jenson Button McLaren 1:23.744 1:17.420 1:15.647
10 Jean-Éric Vergne Toro Rosso 1:23.699 1:17.623 1:15.703
11 Nico Hülkenberg Sauber 1:25.547 1:18.331
12 Daniel Ricciardo Toro Rosso 1:24.852 1:18.344
13 Romain Grosjean Lotus F1 1:23.738 1:18.603
14 Valtteri Bottas Williams 1:24.681 1:19.077
15 Giedo van der Garde Caterham 1:26.095 1:19.408
16 Pastor Maldonado Williams 1:23.452 1:21.688
17 Paul di Resta Force India 1:26.322
18 Charles Pic Caterham 1:26.633
19 Esteban Gutiérrez Sauber 1:26.917
20 Max Chilton Marussia 1:27.303
21 Jules Bianchi Marussia
22 Felipe Massa Ferrari
Pos Driver Team Grid Time/Status Points
1 Nico Rosberg Mercedes 1 2:17:52.056 25.0
2 Sebastian Vettel Red Bull Racing 3 +3.888 18.0
3 Mark Webber Red Bull Racing 4 +6.314 15.0
4 Lewis Hamilton Mercedes 2 +13.894 12.0
5 Adrian Sutil Force India 8 +21.477 10.0
6 Jenson Button McLaren 9 +23.103 8.0
7 Fernando Alonso Ferrari 6 +26.734 6.0
8 Jean-Éric Vergne Toro Rosso 10 +27.223 4.0
9 Paul di Resta Force India 17 +27.608 2.0
10 Kimi Räikkönen Lotus F1 5 +36.582 1.0
11 Nico Hülkenberg Sauber 11 +42.572
12 Valtteri Bottas Williams 14 +42.691
13 Esteban Gutiérrez Sauber 19 +43.212
14 Max Chilton Marussia 22 +49.885
15 Giedo van der Garde Caterham 15 +1:02.590
16 Sergio Pérez McLaren 7 Suspension
R Romain Grosjean Lotus F1 13 Collision
R Daniel Ricciardo Toro Rosso 12 Collision
R Jules Bianchi Marussia 20 Brakes
R Pastor Maldonado Williams 16 Collision
R Felipe Massa Ferrari 21 Accident
R Charles Pic Caterham 18 Gearbox
Pos Driver Team Grid Time/Status Points