Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:25.007 1:24.483 1:23.778
2 George Russell Mercedes 1:25.334 1:24.827 1:24.219
3 Lewis Hamilton Mercedes 1:26.076 1:24.381 1:24.305
4 Fernando Alonso Aston Martin 1:25.223 1:25.241 1:24.369
5 Charles Leclerc Ferrari 1:25.452 1:25.079 1:24.424
6 Oscar Piastri McLaren 1:25.266 1:24.724 1:24.540
7 Pierre Gasly Alpine 1:25.566 1:24.918 1:24.553
8 Esteban Ocon Alpine 1:25.711 1:24.928 1:24.763
9 Valtteri Bottas Alfa Romeo 1:26.038 1:25.297 1:25.058
10 Lando Norris McLaren 1:25.131 1:24.685
11 Yuki Tsunoda AlphaTauri 1:26.058 1:25.301
12 Carlos Sainz Ferrari 1:25.808 1:25.328
13 Sergio Pérez Red Bull Racing 1:25.991 1:25.462
14 Alexander Albon Williams 1:26.118 1:25.707
15 Nico Hülkenberg Haas F1 Team 1:25.904 1:25.783
16 Logan Sargeant Williams 1:26.210
17 Lance Stroll Aston Martin 1:26.345
18 Liam Lawson AlphaTauri 1:26.635
19 Kevin Magnussen Haas F1 Team 1:27.046
20 Guanyu Zhou Alfa Romeo 1:27.432
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 1 1:27:39.168 26.0
2 Oscar Piastri McLaren 6 +4.833 18.0
3 Lando Norris McLaren 10 +5.969 15.0
4 George Russell Mercedes 2 +34.119 12.0
5 Charles Leclerc Ferrari 5 +38.976 10.0
6 Fernando Alonso Aston Martin 4 +49.032 8.0
7 Esteban Ocon Alpine 8 +1:02.390 6.0
8 Valtteri Bottas Alfa Romeo 9 +1:06.563 4.0
9 Guanyu Zhou Alfa Romeo 19 +1:16.127 2.0
10 Sergio Pérez Red Bull Racing 20 +1:20.181 1.0
11 Lance Stroll Aston Martin 16 +1:21.652
12 Pierre Gasly Alpine 7 +1:22.300
13 Alexander Albon Williams 13 +1:31.014
14 Kevin Magnussen Haas F1 Team 18 +1.246
15 Yuki Tsunoda AlphaTauri 11 +8.958
16 Nico Hülkenberg Haas F1 Team 14 +15.085
17 Liam Lawson AlphaTauri 17 +27.108
R Logan Sargeant Williams 15 Retired
R Lewis Hamilton Mercedes 3 Retired
W Carlos Sainz Ferrari 12 Did not start
Pos Driver Team Grid Time/Status Points
1 Oscar Piastri McLaren 1 35:01.297 8.0
2 Max Verstappen Red Bull Racing 3 +1.871 7.0
3 Lando Norris McLaren 2 +8.497 6.0
4 George Russell Mercedes 4 +11.036 5.0
5 Lewis Hamilton Mercedes 12 +17.314 4.0
6 Carlos Sainz Ferrari 5 +18.806 3.0
7 Alexander Albon Williams 17 +19.864 2.0
8 Fernando Alonso Aston Martin 9 +21.180 1.0
9 Pierre Gasly Alpine 11 +21.742
10 Valtteri Bottas Alfa Romeo 13 +22.208
11 Yuki Tsunoda AlphaTauri 18 +22.863
12 Charles Leclerc Ferrari 6 +24.860
13 Lance Stroll Aston Martin 16 +24.523
14 Kevin Magnussen Haas F1 Team 19 +24.970
15 Guanyu Zhou Alfa Romeo 15 +26.868
R Nico Hülkenberg Haas F1 Team 7 Retired
R Esteban Ocon Alpine 10 Retired
R Sergio Pérez Red Bull Racing 8 Retired
R Logan Sargeant Williams 20 Retired
R Liam Lawson AlphaTauri 14 Retired