Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 James Hunt McLaren 1 1:58:23.267 9.0
2 Mario Andretti Team Lotus 4 +2.026 6.0
3 Jody Scheckter Wolf 9 +1:18.879 4.0
4 Niki Lauda Ferrari 7 +1:40.615 3.0
5 Clay Regazzoni Ensign 19 +1:48.138 2.0
6 Carlos Reutemann Ferrari 6 +1 Lap 1.0
7 Jacques Laffite Ligier 10 +1 Lap
8 Rupert Keegan Hesketh 20 +1 Lap
9 Jean-Pierre Jarier Shadow 16 +1 Lap
10 Brett Lunger McLaren 17 +2 Laps
11 Hans Binder Surtees 25 +2 Laps
12 John Watson Brabham 3 +2 Laps
13 Emerson Fittipaldi Fittipaldi 18 +2 Laps
14 Patrick Depailler Tyrrell 8 +3 Laps
15 Alex Ribeiro March 23 +3 Laps
16 Ronnie Peterson Tyrrell 5 +3 Laps
17 Ian Ashley Hesketh 22 +4 Laps
18 Patrick Nève March 24 +4 Laps
19 Vittorio Brambilla Surtees 11 +5 Laps
R Jean-Pierre Jabouille Renault 14 Alternator
R Gunnar Nilsson Team Lotus 12 Accident
R Hans-Joachim Stuck Brabham 2 Accident
R Ian Scheckter March 21 Accident
R Jochen Mass McLaren 15 Fuel pump
R Danny Ongais Penske 26 Accident
R Alan Jones Shadow 13 Accident
Pos Driver Team Grid Time/Status Points