Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton McLaren 1:35.566 1:34.947 1:36.303
2 Kimi Räikkönen Ferrari 1:35.983 1:35.355 1:36.645
3 Felipe Massa Ferrari 1:35.971 1:35.135 1:36.889
4 Fernando Alonso Renault 1:35.769 1:35.461 1:36.927
5 Heikki Kovalainen McLaren 1:35.623 1:35.216 1:36.930
6 Mark Webber Red Bull Racing 1:36.238 1:35.686 1:37.083
7 Nick Heidfeld BMW Sauber 1:36.224 1:35.403 1:37.201
8 Sebastian Vettel Toro Rosso 1:35.752 1:35.386 1:37.685
9 Jarno Trulli Toyota 1:36.104 1:35.715 1:37.934
10 Sébastien Bourdais Toro Rosso 1:36.239 1:35.478 1:38.885
11 Nelson Piquet Jr. Renault 1:36.029 1:35.722
12 Robert Kubica BMW Sauber 1:36.503 1:35.814
13 Timo Glock Toyota 1:36.210 1:35.937
14 Rubens Barrichello Honda 1:36.640 1:36.079
15 Nico Rosberg Williams 1:36.434 1:36.210
16 David Coulthard Red Bull Racing 1:36.731
17 Kazuki Nakajima Williams 1:36.863
18 Jenson Button Honda 1:37.053
19 Adrian Sutil Force India 1:37.730
20 Giancarlo Fisichella Force India 1:37.739
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton McLaren 1 1:31:57.403 10.0
2 Felipe Massa Ferrari 3 +14.925 8.0
3 Kimi Räikkönen Ferrari 2 +16.445 6.0
4 Fernando Alonso Renault 4 +18.370 5.0
5 Nick Heidfeld BMW Sauber 9 +28.923 4.0
6 Robert Kubica BMW Sauber 11 +33.219 3.0
7 Timo Glock Toyota 12 +41.722 2.0
8 Nelson Piquet Jr. Renault 10 +56.645 1.0
9 Sebastian Vettel Toro Rosso 6 +1:04.339
10 David Coulthard Red Bull Racing 15 +1:14.842
11 Rubens Barrichello Honda 13 +1:25.061
12 Kazuki Nakajima Williams 17 +1:30.847
13 Sébastien Bourdais Toro Rosso 8 +1:31.457
14 Mark Webber Red Bull Racing 16 +1:32.422
15 Nico Rosberg Williams 14 +1 Lap
16 Jenson Button Honda 18 +1 Lap
17 Giancarlo Fisichella Force India 20 +1 Lap
R Heikki Kovalainen McLaren 5 Hydraulics
R Adrian Sutil Force India 19 Engine
R Jarno Trulli Toyota 7 Collision
Pos Driver Team Grid Time/Status Points