Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:25.900 1:25.347 1:24.303
2 Valtteri Bottas Mercedes 1:25.801 1:25.015 1:24.616
3 Max Verstappen Red Bull Racing 1:26.115 1:26.144 1:25.325
4 Charles Leclerc Ferrari 1:26.550 1:26.203 1:25.427
5 Lando Norris McLaren 1:26.855 1:26.420 1:25.782
6 Lance Stroll Racing Point 1:26.243 1:26.501 1:25.839
7 Carlos Sainz McLaren 1:26.715 1:26.149 1:25.965
8 Daniel Ricciardo Renault 1:26.677 1:26.339 1:26.009
9 Esteban Ocon Renault 1:26.396 1:26.252 1:26.209
10 Sebastian Vettel Ferrari 1:26.469 1:26.455 1:26.339
11 Pierre Gasly AlphaTauri 1:26.343 1:26.501
12 Alexander Albon Red Bull Racing 1:26.565 1:26.545
13 Nico Hülkenberg Racing Point 1:26.327 1:26.566
14 Daniil Kvyat AlphaTauri 1:26.774 1:26.744
15 George Russell Williams 1:26.732 1:27.092
16 Kevin Magnussen Haas F1 Team 1:27.158
17 Antonio Giovinazzi Alfa Romeo 1:27.164
18 Kimi Räikkönen Alfa Romeo 1:27.366
19 Romain Grosjean Haas F1 Team 1:27.643
20 Nicholas Latifi Williams 1:27.705
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton Mercedes 1 1:28:01.283 25.0
2 Max Verstappen Red Bull Racing 3 +5.856 19.0
3 Charles Leclerc Ferrari 4 +18.474 15.0
4 Daniel Ricciardo Renault 8 +19.650 12.0
5 Lando Norris McLaren 5 +22.277 10.0
6 Esteban Ocon Renault 9 +26.937 8.0
7 Pierre Gasly AlphaTauri 11 +31.188 6.0
8 Alexander Albon Red Bull Racing 12 +32.670 4.0
9 Lance Stroll Racing Point 6 +37.311 2.0
10 Sebastian Vettel Ferrari 10 +41.857 1.0
11 Valtteri Bottas Mercedes 2 +42.167
12 George Russell Williams 20 +52.004
13 Carlos Sainz McLaren 7 +53.370
14 Antonio Giovinazzi Alfa Romeo 15 +54.205
15 Nicholas Latifi Williams 18 +54.549
16 Romain Grosjean Haas F1 Team 17 +55.050
17 Kimi Räikkönen Alfa Romeo 16 +1 Lap
R Daniil Kvyat AlphaTauri 19 Accident
R Kevin Magnussen Haas F1 Team 14 Collision
W Nico Hülkenberg Racing Point 13 Power Unit
Pos Driver Team Grid Time/Status Points