Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Mika Häkkinen McLaren 3 1:32:14.789 10.0
2 Michael Schumacher Ferrari 1 +2.211 6.0
3 David Coulthard McLaren 5 +34.163 4.0
4 Eddie Irvine Ferrari 2 +58.182 3.0
5 Heinz-Harald Frentzen Williams 7 +1:00.247 2.0
6 Giancarlo Fisichella Benetton 4 +1:01.359 1.0
7 Alexander Wurz Benetton 8 +1:04.789
8 Jacques Villeneuve Williams 9 +1 Lap
9 Damon Hill Jordan 10 +1 Lap
10 Jean Alesi Sauber 11 +1 Lap
11 Rubens Barrichello Stewart 12 +2 Laps
12 Olivier Panis Prost 15 +2 Laps
13 Jos Verstappen Stewart 18 +2 Laps
14 Mika Salo Arrows 16 +2 Laps
15 Shinji Nakano Minardi 20 +2 Laps
16 Toranosuke Takagi Tyrrell 19 +2 Laps
R Esteban Tuero Minardi 21 Engine
R Ralf Schumacher Jordan 6 Brakes
R Johnny Herbert Sauber 13 Engine
R Ricardo Rosset Tyrrell 22 Engine
R Jarno Trulli Prost 14 Transmission
R Pedro Diniz Arrows 17 Hydraulics
Pos Driver Team Grid Time/Status Points