Pos Driver Team Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:36.061 1:35.004 1:34.723
2 Lando Norris McLaren 1:35.110 1:35.441 1:34.853
3 Lewis Hamilton Mercedes 1:35.091 1:35.240 1:34.862
4 Carlos Sainz Ferrari 1:35.824 1:35.302 1:34.945
5 George Russell Mercedes 1:36.165 1:35.606 1:35.079
6 Max Verstappen Red Bull Racing 1:35.346 1:35.008 1:35.081
7 Pierre Gasly Alpine 1:36.158 1:35.496 1:35.089
8 Esteban Ocon Alpine 1:36.131 1:35.413 1:35.154
9 Sergio Pérez Red Bull Racing 1:35.989 1:35.679 1:35.173
10 Oscar Piastri McLaren 1:36.064 1:35.576 1:35.467
11 Yuki Tsunoda AlphaTauri 1:35.913 1:35.697
12 Guanyu Zhou Alfa Romeo 1:36.052 1:35.698
13 Valtteri Bottas Alfa Romeo 1:36.082 1:35.858
14 Kevin Magnussen Haas F1 Team 1:36.009 1:35.880
15 Daniel Ricciardo AlphaTauri 1:36.213 1:35.974
16 Nico Hülkenberg Haas F1 Team 1:36.235
17 Fernando Alonso Aston Martin 1:36.268
18 Alexander Albon Williams 1:36.315
19 Lance Stroll Aston Martin 1:36.589
20 Logan Sargeant Williams 1:36.827
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 6 1:35:21.362 25.0
2 Lando Norris McLaren 2 +10.730 18.0
3 Carlos Sainz Ferrari 4 +15.134 15.0
4 Sergio Pérez Red Bull Racing 9 +18.460 12.0
5 George Russell Mercedes 5 +24.999 10.0
6 Pierre Gasly Alpine 7 +47.996 8.0
7 Lance Stroll Aston Martin 20 +48.696 6.0
8 Yuki Tsunoda AlphaTauri 11 +1:14.385 5.0
9 Alexander Albon Williams 15 +1:26.714 2.0
10 Logan Sargeant Williams 16 +1:27.998 1.0
11 Nico Hülkenberg Haas F1 Team 18 +1:29.904
12 Valtteri Bottas Alfa Romeo 13 +1:38.601
13 Guanyu Zhou Alfa Romeo 12 +3.576
14 Kevin Magnussen Haas F1 Team 17 +8.072
15 Daniel Ricciardo AlphaTauri 14 +8.852
R Fernando Alonso Aston Martin 19 Retired
R Oscar Piastri McLaren 10 Retired
R Esteban Ocon Alpine 8 Retired
19 Lewis Hamilton Mercedes 3 +2.225
20 Charles Leclerc Ferrari 1 +24.662
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 1 31:30.849 8.0
2 Lewis Hamilton Mercedes 3 +9.465 7.0
3 Charles Leclerc Ferrari 2 +17.987 6.0
4 Lando Norris McLaren 4 +18.863 5.0
5 Sergio Pérez Red Bull Racing 7 +22.928 4.0
6 Carlos Sainz Ferrari 6 +28.307 3.0
7 Pierre Gasly Alpine 9 +32.403 2.0
8 George Russell Mercedes 11 +34.250 1.0
9 Alexander Albon Williams 8 +34.567
10 Oscar Piastri McLaren 5 +42.403
11 Esteban Ocon Alpine 13 +44.986
12 Daniel Ricciardo AlphaTauri 10 +45.509
13 Fernando Alonso Aston Martin 12 +49.086
14 Yuki Tsunoda AlphaTauri 19 +49.733
15 Nico Hülkenberg Haas F1 Team 16 +56.650
16 Valtteri Bottas Alfa Romeo 18 +1:04.401
17 Guanyu Zhou Alfa Romeo 15 +1:07.972
18 Kevin Magnussen Haas F1 Team 17 +1:11.122
19 Logan Sargeant Williams 20 +1:11.449
R Lance Stroll Aston Martin 14 Brakes