Pos Driver Team Q1 Q2 Q3
1 Felipe Massa Ferrari 1:35.347 1:34.412 1:35.748
2 Kimi Räikkönen Ferrari 1:35.645 1:34.188 1:36.230
3 Heikki Kovalainen McLaren 1:35.227 1:34.759 1:36.613
4 Lewis Hamilton McLaren 1:35.392 1:34.627 1:36.709
5 Jarno Trulli Toyota 1:35.205 1:34.960 1:36.711
6 Robert Kubica BMW Sauber 1:35.794 1:34.811 1:36.727
7 Nick Heidfeld BMW Sauber 1:35.729 1:34.648 1:36.753
8 Mark Webber Red Bull Racing 1:35.440 1:34.967 1:37.009
9 Fernando Alonso Renault 1:35.983 1:35.140 1:38.450
10 Timo Glock Toyota 1:35.891 1:35.000 1:39.656
11 Jenson Button Honda 1:35.847 1:35.208
12 David Coulthard Red Bull Racing 1:36.058 1:35.408
13 Nelson Piquet Jr. Renault 1:36.074 1:35.562
14 Rubens Barrichello Honda 1:36.198 1:35.622
15 Sebastian Vettel Toro Rosso 1:36.111 1:35.648
16 Nico Rosberg Williams 1:35.843 1:35.670
17 Giancarlo Fisichella Force India 1:36.240
18 Kazuki Nakajima Williams 1:36.388
19 Sébastien Bourdais Toro Rosso 1:36.677
20 Takuma Sato Super Aguri 1:37.087
21 Adrian Sutil Force India 1:37.101
22 Anthony Davidson Super Aguri 1:37.481
Pos Driver Team Grid Time/Status Points
1 Kimi Räikkönen Ferrari 2 1:31:18.555 10.0
2 Robert Kubica BMW Sauber 4 +19.570 8.0
3 Heikki Kovalainen McLaren 8 +38.450 6.0
4 Jarno Trulli Toyota 3 +45.832 5.0
5 Lewis Hamilton McLaren 9 +46.548 4.0
6 Nick Heidfeld BMW Sauber 5 +49.833 3.0
7 Mark Webber Red Bull Racing 6 +1:08.130 2.0
8 Fernando Alonso Renault 7 +1:10.041 1.0
9 David Coulthard Red Bull Racing 12 +1:16.220
10 Jenson Button Honda 11 +1:26.214
11 Nelson Piquet Jr. Renault 13 +1:32.202
12 Giancarlo Fisichella Force India 17 +1 Lap
13 Rubens Barrichello Honda 14 +1 Lap
14 Nico Rosberg Williams 16 +1 Lap
15 Anthony Davidson Super Aguri 21 +1 Lap
16 Takuma Sato Super Aguri 19 +2 Laps
17 Kazuki Nakajima Williams 22 +2 Laps
R Sebastian Vettel Toro Rosso 15 Engine
R Felipe Massa Ferrari 1 Spun off
R Adrian Sutil Force India 20 Hydraulics
R Timo Glock Toyota 10 Collision
R Sébastien Bourdais Toro Rosso 18 Spun off
Pos Driver Team Grid Time/Status Points