Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:19.514 1:19.092 1:18.887
2 Valtteri Bottas Mercedes 1:19.786 1:18.952 1:18.956
3 Carlos Sainz McLaren 1:20.099 1:19.705 1:19.695
4 Sergio Pérez Racing Point 1:20.048 1:19.718 1:19.720
5 Max Verstappen Red Bull Racing 1:20.193 1:19.780 1:19.795
6 Lando Norris McLaren 1:20.344 1:19.962 1:19.820
7 Daniel Ricciardo Renault 1:20.548 1:20.031 1:19.864
8 Lance Stroll Racing Point 1:20.400 1:19.924 1:20.049
9 Alexander Albon Red Bull Racing 1:21.104 1:20.064 1:20.090
10 Pierre Gasly AlphaTauri 1:20.145 1:19.909 1:20.177
11 Daniil Kvyat AlphaTauri 1:20.307 1:20.169
12 Esteban Ocon Renault 1:20.747 1:20.234
13 Charles Leclerc Ferrari 1:20.443 1:20.273
14 Kimi Räikkönen Alfa Romeo 1:21.010 1:20.926
15 Kevin Magnussen Haas F1 Team 1:20.869 1:21.573
16 Romain Grosjean Haas F1 Team 1:21.139
17 Sebastian Vettel Ferrari 1:21.151
18 Antonio Giovinazzi Alfa Romeo 1:21.206
19 George Russell Williams 1:21.587
20 Nicholas Latifi Williams 1:21.717
Pos Driver Team Grid Time/Status Points
1 Pierre Gasly AlphaTauri 10 1:47:06.056 25.0
2 Carlos Sainz McLaren 3 +0.415 18.0
3 Lance Stroll Racing Point 8 +3.358 15.0
4 Lando Norris McLaren 6 +6.000 12.0
5 Valtteri Bottas Mercedes 2 +7.108 10.0
6 Daniel Ricciardo Renault 7 +8.391 8.0
7 Lewis Hamilton Mercedes 1 +17.245 7.0
8 Esteban Ocon Renault 12 +18.691 4.0
9 Daniil Kvyat AlphaTauri 11 +22.208 2.0
10 Sergio Pérez Racing Point 4 +23.224 1.0
11 Nicholas Latifi Williams 20 +32.876
12 Romain Grosjean Haas F1 Team 16 +35.164
13 Kimi Räikkönen Alfa Romeo 14 +36.312
14 George Russell Williams 19 +36.593
15 Alexander Albon Red Bull Racing 9 +37.533
16 Antonio Giovinazzi Alfa Romeo 18 +55.199
R Max Verstappen Red Bull Racing 5 Power Unit
R Charles Leclerc Ferrari 13 Accident
R Kevin Magnussen Haas F1 Team 15 Power Unit
R Sebastian Vettel Ferrari 17 Brakes
Pos Driver Team Grid Time/Status Points