Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Riccardo Patrese Williams 2 1:33:09.533 10.0
2 Gerhard Berger McLaren 4 +13.729 6.0
3 Martin Brundle Benetton 13 +1:15.503 4.0
4 Andrea de Cesaris Tyrrell 9 +1 Lap 3.0
5 Jean Alesi Ferrari 15 +1 Lap 2.0
6 Christian Fittipaldi Minardi 12 +1 Lap 1.0
7 Stefano Modena Jordan 17 +1 Lap
8 Aguri Suzuki Footwork 16 +1 Lap
9 Jyrki Järvilehto Dallara 22 +1 Lap
10 Pierluigi Martini Dallara 19 +1 Lap
11 Ukyo Katayama Larrousse 20 +1 Lap
12 Nicola Larini Ferrari 11 +1 Lap
13 Emanuele Naspetti March 26 +2 Laps
14 Gianni Morbidelli Minardi 14 +2 Laps
15 Michele Alboreto Footwork 24 +2 Laps
R Nigel Mansell Williams 1 Engine
R Mika Häkkinen Team Lotus 7 Engine
R Bertrand Gachot Larrousse 18 Collision
R Érik Comas Ligier 8 Engine
R Jan Lammers March 23 Clutch
R Maurício Gugelmin Jordan 25 Spun off
R Johnny Herbert Team Lotus 6 Gearbox
R Michael Schumacher Benetton 5 Gearbox
R Olivier Grouillard Tyrrell 21 Spun off
R Thierry Boutsen Ligier 10 Gearbox
R Ayrton Senna McLaren 3 Engine
Pos Driver Team Grid Time/Status Points