Pos Driver Team Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:38.014 1:36.650 1:36.217
2 Lewis Hamilton Mercedes 1:37.565 1:36.933 1:36.408
3 Sebastian Vettel Ferrari 1:38.374 1:36.720 1:36.437
4 Max Verstappen Red Bull Racing 1:38.540 1:37.089 1:36.813
5 Valtteri Bottas Mercedes 1:37.317 1:37.142 1:37.146
6 Alexander Albon Red Bull Racing 1:39.106 1:37.865 1:37.411
7 Carlos Sainz McLaren 1:38.882 1:37.982 1:37.818
8 Nico Hülkenberg Renault 1:39.001 1:38.580 1:38.264
9 Lando Norris McLaren 1:38.606 1:37.572 1:38.329
10 Sergio Pérez Racing Point 1:39.909 1:38.520
11 Antonio Giovinazzi Alfa Romeo 1:39.272 1:38.697
12 Pierre Gasly Toro Rosso 1:39.085 1:38.699
13 Kimi Räikkönen Alfa Romeo 1:39.454 1:38.858
14 Kevin Magnussen Haas F1 Team 1:39.942 1:39.650
15 Daniil Kvyat Toro Rosso 1:39.957
16 Lance Stroll Racing Point 1:39.979
17 Romain Grosjean Haas F1 Team 1:40.277
18 George Russell Williams 1:40.867
19 Robert Kubica Williams 1:41.186
20 Daniel Ricciardo Renault
Pos Driver Team Grid Time/Status Points
1 Sebastian Vettel Ferrari 3 1:58:33.667 25.0
2 Charles Leclerc Ferrari 1 +2.641 18.0
3 Max Verstappen Red Bull Racing 4 +3.821 15.0
4 Lewis Hamilton Mercedes 2 +4.608 12.0
5 Valtteri Bottas Mercedes 5 +6.119 10.0
6 Alexander Albon Red Bull Racing 6 +11.663 8.0
7 Lando Norris McLaren 9 +14.769 6.0
8 Pierre Gasly Toro Rosso 11 +15.547 4.0
9 Nico Hülkenberg Renault 8 +16.718 2.0
10 Antonio Giovinazzi Alfa Romeo 10 +27.855 1.0
11 Romain Grosjean Haas F1 Team 17 +35.436
12 Carlos Sainz McLaren 7 +35.974
13 Lance Stroll Racing Point 16 +36.419
14 Daniel Ricciardo Renault 20 +37.660
15 Daniil Kvyat Toro Rosso 14 +38.178
16 Robert Kubica Williams 19 +47.024
17 Kevin Magnussen Haas F1 Team 13 +1:26.522
R Kimi Räikkönen Alfa Romeo 12 Collision
R Sergio Pérez Racing Point 15 Engine
R George Russell Williams 18 Collision
Pos Driver Team Grid Time/Status Points