Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:32.219 1:23.746 1:21.299
2 Fernando Alonso Alpine 1:32.277 1:24.848 1:21.944
3 Carlos Sainz Ferrari 1:32.781 1:25.197 1:22.096
4 Lewis Hamilton Mercedes 1:33.841 1:25.543 1:22.891
5 Kevin Magnussen Haas F1 Team 1:32.957 1:26.254 1:22.960
6 Mick Schumacher Haas F1 Team 1:33.707 1:25.684 1:23.356
7 Esteban Ocon Alpine 1:33.012 1:26.135 1:23.529
8 George Russell Mercedes 1:33.160 1:24.950 1:23.557
9 Daniel Ricciardo McLaren 1:33.636 1:26.375 1:23.749
10 Guanyu Zhou Alfa Romeo 1:33.692 1:26.116 1:24.030
11 Valtteri Bottas Alfa Romeo 1:33.689 1:26.788
12 Alexander Albon Williams 1:34.047 1:26.858
13 Sergio Pérez Red Bull Racing 1:33.929 1:33.127
14 Lando Norris McLaren 1:34.066
15 Charles Leclerc Ferrari 1:33.008
16 Pierre Gasly AlphaTauri 1:34.492
17 Sebastian Vettel Aston Martin 1:34.512
18 Lance Stroll Aston Martin 1:35.532
19 Nicholas Latifi Williams 1:35.660
20 Yuki Tsunoda AlphaTauri 1:36.575
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 1 1:36:21.757 25.0
2 Carlos Sainz Ferrari 3 +0.993 19.0
3 Lewis Hamilton Mercedes 4 +7.006 15.0
4 George Russell Mercedes 8 +12.313 12.0
5 Charles Leclerc Ferrari 19 +15.168 10.0
6 Esteban Ocon Alpine 7 +23.890 8.0
7 Valtteri Bottas Alfa Romeo 11 +25.247 6.0
8 Guanyu Zhou Alfa Romeo 10 +26.952 4.0
9 Fernando Alonso Alpine 2 +29.945 2.0
10 Lance Stroll Aston Martin 17 +38.222 1.0
11 Daniel Ricciardo McLaren 9 +43.047
12 Sebastian Vettel Aston Martin 16 +44.245
13 Alexander Albon Williams 12 +44.893
14 Pierre Gasly AlphaTauri 15 +45.183
15 Lando Norris McLaren 14 +52.145
16 Nicholas Latifi Williams 18 +59.978
17 Kevin Magnussen Haas F1 Team 5 +1:08.180
R Yuki Tsunoda AlphaTauri 20 Accident
R Mick Schumacher Haas F1 Team 6 Engine
R Sergio Pérez Red Bull Racing 13 Gearbox
Pos Driver Team Grid Time/Status Points