Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Gilles Villeneuve Ferrari 3 1:41:49.960 9.0
2 Jody Scheckter Ferrari 2 +3.420 6.0
3 Jean-Pierre Jarier Tyrrell 9 +22.110 4.0
4 Mario Andretti Team Lotus 8 +27.880 3.0
5 Carlos Reutemann Team Lotus 11 +1:06.970 2.0
6 Niki Lauda Brabham-Alfa Romeo 4 +1 Lap 1.0
7 Nelson Piquet Brabham-Alfa Romeo 12 +1 Lap
8 James Hunt Wolf 13 +1 Lap
9 Clay Regazzoni Williams 22 +2 Laps
10 Patrick Tambay McLaren 17 +3 Laps
11 Riccardo Patrese Arrows 16 +3 Laps
12 Jochen Mass Arrows 20 +4 Laps
13 Emerson Fittipaldi Fittipaldi 18 +4 Laps
R Hector Rebaque Team Lotus 23 Engine
R René Arnoux Renault 10 Tyre
R Alan Jones Williams 19 Suspension
R John Watson McLaren 14 Ignition
R Hans-Joachim Stuck ATS 24 Accident
R Jean-Pierre Jabouille Renault 1 Engine
R Jacques Laffite Ligier 6 Accident
R Didier Pironi Tyrrell 7 Throttle
R Elio de Angelis Shadow 15 Accident
R Patrick Depailler Ligier 5 Accident
R Jan Lammers Shadow 21 Accident
Pos Driver Team Grid Time/Status Points