Pos Driver Team Q1 Q2 Q3
1 Lewis Hamilton Mercedes 1:44.184 1:42.927 1:42.553
2 Sebastian Vettel Ferrari 1:44.275 1:43.987 1:42.795
3 Valtteri Bottas Mercedes 1:44.773 1:43.249 1:43.094
4 Kimi Räikkönen Ferrari 1:44.729 1:43.700 1:43.270
5 Max Verstappen Red Bull Racing 1:44.535 1:43.940 1:43.380
6 Daniel Ricciardo Red Bull Racing 1:45.114 1:44.224 1:43.863
7 Nico Hülkenberg Renault 1:45.280 1:44.988 1:44.982
8 Sergio Pérez Force India 1:45.591 1:44.894 1:45.244
9 Esteban Ocon Force India 1:45.277 1:45.006 1:45.369
10 Jolyon Palmer Renault 1:45.447 1:44.685
11 Fernando Alonso McLaren 1:45.668 1:45.090
12 Romain Grosjean Haas F1 Team 1:45.728 1:45.133
13 Kevin Magnussen Haas F1 Team 1:45.535 1:45.400
14 Carlos Sainz Toro Rosso 1:45.374 1:45.439
15 Stoffel Vandoorne McLaren 1:45.441
16 Felipe Massa Williams 1:45.823
17 Daniil Kvyat Toro Rosso 1:46.028
18 Lance Stroll Williams 1:46.915
19 Marcus Ericsson Sauber 1:47.214
20 Pascal Wehrlein Sauber 1:47.679
Pos Driver Team Grid Time/Status Points
1 Lewis Hamilton Mercedes 1 1:24:42.820 25.0
2 Sebastian Vettel Ferrari 2 +2.358 18.0
3 Daniel Ricciardo Red Bull Racing 6 +10.791 15.0
4 Kimi Räikkönen Ferrari 4 +14.471 12.0
5 Valtteri Bottas Mercedes 3 +16.456 10.0
6 Nico Hülkenberg Renault 7 +28.087 8.0
7 Romain Grosjean Haas F1 Team 11 +31.553 6.0
8 Felipe Massa Williams 16 +36.649 4.0
9 Esteban Ocon Force India 9 +38.154 2.0
10 Carlos Sainz Toro Rosso 13 +39.447 1.0
11 Lance Stroll Williams 15 +48.999
12 Daniil Kvyat Toro Rosso 19 +49.940
13 Jolyon Palmer Renault 14 +53.239
14 Stoffel Vandoorne McLaren 20 +57.078
15 Kevin Magnussen Haas F1 Team 12 +1:07.262
16 Marcus Ericsson Sauber 17 +1:09.711
17 Sergio Pérez Force India 8 Gearbox
R Fernando Alonso McLaren 10 Engine
R Max Verstappen Red Bull Racing 5 Engine
R Pascal Wehrlein Sauber 18 Collision
Pos Driver Team Grid Time/Status Points