Pos Driver Team Q1 Q2 Q3
1 Lando Norris McLaren 1:41.010 1:40.715 1:40.562
2 Oscar Piastri McLaren 1:41.201 1:40.626 1:40.647
3 Charles Leclerc Ferrari 1:41.635 1:41.084 1:40.900
4 Max Verstappen Red Bull Racing 1:41.334 1:40.951 1:40.903
5 Alexander Albon Williams 1:41.772 1:41.505 1:41.201
6 George Russell Mercedes 1:41.784 1:41.254 1:41.260
7 Yuki Tsunoda Red Bull Racing 1:41.840 1:41.245 1:41.284
8 Isack Hadjar RB F1 Team 1:41.572 1:41.281 1:41.310
9 Liam Lawson RB F1 Team 1:41.748 1:41.297 1:41.328
10 Gabriel Bortoleto Sauber 1:41.908 1:41.336 1:42.387
11 Esteban Ocon Haas F1 Team 1:41.884 1:41.525
12 Oliver Bearman Haas F1 Team 1:41.617 1:41.617
13 Pierre Gasly Alpine 1:41.800 1:41.633
14 Nico Hülkenberg Sauber 1:41.844 1:41.707
15 Carlos Sainz Williams 1:41.691 1:41.758
16 Lewis Hamilton Ferrari 1:41.939
17 Franco Colapinto Alpine 1:42.022
19 Fernando Alonso Aston Martin 1:42.385
20 Lance Stroll Aston Martin 1:42.502
Pos Driver Team Grid Time/Status Points
1 Oscar Piastri McLaren 2 1:25:22.601 25.0
2 Lando Norris McLaren 1 +3.415 18.0
3 Charles Leclerc Ferrari 3 +20.185 15.0
4 Max Verstappen Red Bull Racing 4 +21.731 12.0
5 George Russell Mercedes 6 +34.863 10.0
6 Alexander Albon Williams 5 +39.926 8.0
7 Lewis Hamilton Ferrari 18 +40.679 6.0
8 Liam Lawson RB F1 Team 9 +52.033 4.0
9 Gabriel Bortoleto Sauber 10 +56.434 2.0
10 Pierre Gasly Alpine 13 +1:12.714 1.0
11 Oliver Bearman Haas F1 Team 12 +1:13.145
12 Nico Hülkenberg Sauber 14 +1:13.628
13 Yuki Tsunoda Red Bull Racing 7 +1:15.395
14 Lance Stroll Aston Martin 16 +1:19.831
15 Esteban Ocon Haas F1 Team 11 +1:26.063
17 Fernando Alonso Aston Martin 20 +1:27.924
18 Carlos Sainz Williams 17 +1:32.024
19 Franco Colapinto Alpine 15 +1:35.250
20 Isack Hadjar RB F1 Team 8 +12.942
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 2 26:37.997 8.0
2 Oscar Piastri McLaren 1 +0.753 7.0
3 Lando Norris McLaren 3 +1.414 6.0
4 Charles Leclerc Ferrari 4 +10.176 5.0
5 Esteban Ocon Haas F1 Team 5 +13.789 4.0
6 Carlos Sainz Williams 6 +14.964 3.0
7 Oliver Bearman Haas F1 Team 7 +18.610 2.0
8 Isack Hadjar RB F1 Team 9 +19.119 1.0
9 Gabriel Bortoleto Sauber 10 +22.183
10 Liam Lawson RB F1 Team 11 +22.897
11 Yuki Tsunoda Red Bull Racing 12 +24.551
12 George Russell Mercedes 13 +25.969
13 Lance Stroll Aston Martin 15 +26.595
14 Fernando Alonso Aston Martin 14 +29.046
15 Lewis Hamilton Ferrari 18 +30.175
16 Alexander Albon Williams 16 +30.941
18 Nico Hülkenberg Sauber 17 +32.867
19 Franco Colapinto Alpine 20 +38.072
R Pierre Gasly Alpine 8 Retired