Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Michael Schumacher Ferrari 1 1:27:33.298 10.0
2 Juan Pablo Montoya Williams 2 +3.154 6.0
3 David Coulthard McLaren 7 +23.262 4.0
4 Mika Häkkinen McLaren 5 +35.539 3.0
5 Rubens Barrichello Ferrari 4 +36.544 2.0
6 Ralf Schumacher Williams 3 +37.122 1.0
7 Jenson Button Benetton 9 +1:37.102
8 Jarno Trulli Jordan 8 +1 Lap
9 Nick Heidfeld Sauber 10 +1 Lap
10 Jacques Villeneuve BAR 14 +1 Lap
11 Fernando Alonso Minardi 18 +1 Lap
12 Heinz-Harald Frentzen Prost 15 +1 Lap
13 Olivier Panis BAR 17 +2 Laps
14 Enrique Bernoldi Arrows 20 +2 Laps
15 Jos Verstappen Arrows 21 +2 Laps
16 Alex Yoong Minardi 22 +3 Laps
17 Giancarlo Fisichella Benetton 6 Gearbox
R Pedro de la Rosa Jaguar 16 Oil leak
R Tomáš Enge Prost 19 Brakes
R Eddie Irvine Jaguar 13 Fuel rig
R Kimi Räikkönen Sauber 12 Collision
R Jean Alesi Jordan 11 Collision
Pos Driver Team Grid Time/Status Points