Pos Driver Team Q1 Q2 Q3
Pos Driver Team Grid Time/Status Points
1 Alan Jones Shadow 14 1:37:16.490 9.0
2 Niki Lauda Ferrari 1 +20.130 6.0
3 Hans-Joachim Stuck Brabham 4 +34.500 4.0
4 Carlos Reutemann Ferrari 5 +34.750 3.0
5 Ronnie Peterson Tyrrell 15 +1:12.090 2.0
6 Jochen Mass McLaren 9 +1 Lap 1.0
7 Rupert Keegan Hesketh 20 +1 Lap
8 John Watson Brabham 12 +1 Lap
9 Patrick Nève March 22 +1 Lap
10 Brett Lunger McLaren 17 +1 Lap
11 Emerson Fittipaldi Fittipaldi 23 +1 Lap
12 Hans Binder Penske 19 +1 Lap
13 Patrick Depailler Tyrrell 10 +1 Lap
14 Jean-Pierre Jarier Penske 18 +2 Laps
15 Vittorio Brambilla Surtees 13 +2 Laps
16 Vern Schuppan Surtees 25 +2 Laps
17 Emilio de Villota McLaren 26 Accident
R Jody Scheckter Wolf 8 Spun off
R James Hunt McLaren 2 Engine
R Patrick Tambay Ensign 7 Engine
R Gunnar Nilsson Team Lotus 16 Engine
R Arturo Merzario Shadow 21 Gearbox
R Jacques Laffite Ligier 6 Oil leak
R Mario Andretti Team Lotus 3 Engine
R Ian Scheckter March 24 Accident
R Clay Regazzoni Ensign 11 Accident
Pos Driver Team Grid Time/Status Points