Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull Racing 1:21.579 1:20.687 1:20.520
2 George Russell Mercedes 1:21.241 1:21.069 1:20.575
3 Lando Norris McLaren 1:21.578 1:20.983 1:20.772
4 Oscar Piastri McLaren 1:21.821 1:21.121 1:20.829
5 Charles Leclerc Ferrari 1:21.278 1:21.000 1:20.852
6 Lewis Hamilton Mercedes 1:21.637 1:21.095 1:21.011
7 Carlos Sainz Ferrari 1:21.447 1:21.199 1:21.041
8 Fernando Alonso Aston Martin 1:21.608 1:21.208 1:21.251
9 Sergio Pérez Red Bull Racing 1:21.675 1:21.425 1:21.425
10 Kevin Magnussen Haas F1 Team 1:21.891 1:21.387 1:21.500
11 Pierre Gasly Alpine 1:21.843 1:21.437
12 Guanyu Zhou Sauber 1:22.103 1:21.501
13 Valtteri Bottas Sauber 1:21.927 1:21.731
14 Yuki Tsunoda RB F1 Team 1:22.364 1:21.771
15 Lance Stroll Aston Martin 1:22.011 1:21.911
16 Alexander Albon Williams 1:22.390
17 Liam Lawson RB F1 Team 1:22.411
18 Nico Hülkenberg Haas F1 Team 1:22.442
19 Franco Colapinto Williams 1:22.594
20 Esteban Ocon Alpine 1:22.714
Pos Driver Team Grid Time/Status Points
1 Max Verstappen Red Bull Racing 2 1:31:05.323 25.0
2 Charles Leclerc Ferrari 5 +6.031 18.0
3 Oscar Piastri McLaren 4 +6.819 15.0
4 George Russell Mercedes 1 +14.104 12.0
5 Pierre Gasly Alpine 11 +16.782 10.0
6 Carlos Sainz Ferrari 7 +17.476 8.0
7 Fernando Alonso Aston Martin 8 +19.867 6.0
8 Guanyu Zhou Sauber 12 +25.360 4.0
9 Kevin Magnussen Haas F1 Team 10 +32.177 2.0
10 Lando Norris McLaren 3 +35.762 2.0
11 Valtteri Bottas Sauber 13 +50.243
12 Lewis Hamilton Mercedes 6 +56.122
13 Yuki Tsunoda RB F1 Team 14 +1:01.100
14 Liam Lawson RB F1 Team 17 +1:02.656
15 Alexander Albon Williams 16 +12.969
R Nico Hülkenberg Haas F1 Team 18 Retired
R Sergio Pérez Red Bull Racing 9 Retired
R Lance Stroll Aston Martin 15 Retired
R Franco Colapinto Williams 19 Retired
R Esteban Ocon Alpine 20 Retired
Pos Driver Team Grid Time/Status Points
1 Oscar Piastri McLaren 3 27:03.010 8.0
2 Lando Norris McLaren 1 +0.136 7.0
3 George Russell Mercedes 2 +0.410 6.0
4 Carlos Sainz Ferrari 4 +1.326 5.0
5 Charles Leclerc Ferrari 5 +5.073 4.0
6 Lewis Hamilton Mercedes 7 +5.650 3.0
7 Nico Hülkenberg Haas F1 Team 9 +8.508 2.0
8 Max Verstappen Red Bull Racing 6 +10.368 1.0
9 Pierre Gasly Alpine 8 +14.513
10 Kevin Magnussen Haas F1 Team 15 +15.485
11 Fernando Alonso Aston Martin 11 +19.204
12 Valtteri Bottas Sauber 13 +23.351
13 Lance Stroll Aston Martin 14 +24.421
14 Esteban Ocon Alpine 17 +30.379
15 Alexander Albon Williams 12 +33.062
16 Liam Lawson RB F1 Team 10 +34.356
17 Yuki Tsunoda RB F1 Team 16 +35.102
18 Franco Colapinto Williams 20 +35.639
19 Guanyu Zhou Sauber 18 +1:11.436
20 Sergio Pérez Red Bull Racing 19 +1:14.371